| Klassifikaatorid - kõik mis majutusega seotud | |||||||
|---|---|---|---|---|---|---|---|
| id | vaartus | tekst | grupp | grupp2 | sort | kirje_lisatud | kirje_muudetud |
| 66 | HTL | hotell | hotellihooneliik | 0 | 2006-04-08 13:51:09 | 2006-04-08 13:51:09 | |
| 67 | APT | apartamenthotell | hotellihooneliik | 1 | 2006-04-08 13:51:23 | 2006-04-08 13:51:23 | |
| 68 | BCV | bungalow, cottage, villa | hotellihooneliik | 2 | 2006-04-08 13:51:38 | 2006-04-08 13:51:38 | |
| 69 | MTL | motell | hotellihooneliik | 3 | 2006-04-08 13:52:03 | 2006-04-08 13:52:03 | |
| 114 | B | Bussiparkla | hotelliteenus | 1 | 2006-06-19 15:52:54 | 2006-06-19 15:52:54 | |
| 115 | A | Autoparkla | hotelliteenus | 2 | 2006-06-19 15:53:05 | 2006-06-19 15:53:05 | |
| 116 | H | Hommikusöök | hotelliteenus | 3 | 2006-06-19 15:53:23 | 2006-06-19 15:53:23 | |
| 117 | W | WiFi | hotelliteenus | 4 | 2006-06-19 15:53:29 | 2006-06-19 15:53:29 | |
| 108 | K | Kogu hotell | hotelliteenus_kus | 1 | 2006-06-19 15:48:17 | 2006-06-19 15:48:17 | |
| 109 | V | Vestibüül | hotelliteenus_kus | 2 | 2006-06-19 15:48:35 | 2006-06-19 15:48:35 | |
| 110 | T | Toad | hotelliteenus_kus | 3 | 2006-06-19 15:48:45 | 2006-06-19 15:48:45 | |
| 111 | R | Restoran | hotelliteenus_kus | 4 | 2006-06-19 15:48:53 | 2006-06-19 15:48:53 | |
| 112 | A | Ärikeskus | hotelliteenus_kus | 5 | 2006-06-19 15:49:09 | 2006-06-19 15:49:09 | |
| 113 | O | Konverentsikeskus | hotelliteenus_kus | 6 | 2006-06-19 15:49:31 | 2006-06-19 15:49:31 | |
| 118 | 1 | Tasuta oma teenus | hotelliteenus_olek | 1 | 2006-06-19 15:54:31 | 2006-06-19 15:54:31 | |
| 119 | 2 | Tasuline oma teenus | hotelliteenus_olek | 2 | 2006-06-19 15:54:41 | 2006-06-19 15:54:41 | |
| 120 | 3 | Tasuta hotelliväline teenus | hotelliteenus_olek | 3 | 2006-06-19 15:54:53 | 2006-06-19 15:54:53 | |
| 121 | 4 | Tasuline hotelliväline teenus | hotelliteenus_olek | 4 | 2006-06-19 15:55:05 | 2006-06-19 15:55:05 | |
| 122 | 5 | Teenus puudub | hotelliteenus_olek | 5 | 2006-06-19 15:55:11 | 2006-06-19 15:55:11 | |
| 37 | ECO | economy, comfort | hotellitoaklass | 0 | 2006-04-07 01:33:45 | 2013-06-20 11:12:35 | |
| 38 | STD | standard | hotellitoaklass | 1 | 2006-04-07 01:33:59 | 2010-05-25 14:03:19 | |
| 40 | BUS | business, executive | hotellitoaklass | 2 | 2006-04-07 01:34:56 | 2006-04-07 01:34:56 | |
| 41 | SUP | superior, premium, superiorroom | hotellitoaklass | 3 | 2006-04-07 01:35:20 | 2018-11-06 15:31:37 | |
| 42 | DLX | deluxe, exclusive | hotellitoaklass | 4 | 2006-04-07 01:35:29 | 2009-07-02 18:26:58 | |
| 49 | SGL | single | hotellitoaliik | 0 | 2006-04-08 13:43:10 | 2006-04-08 13:43:10 | |
| 50 | DBL | double, doubleroom | hotellitoaliik | 1 | 2006-04-08 13:43:48 | 2018-11-06 15:31:18 | |
| 52 | DSU | double for single use | hotellitoaliik | 2 | 2006-04-08 13:44:22 | 2006-04-08 13:44:22 | |
| 53 | TWN | twin | hotellitoaliik | 3 | 2006-04-08 13:44:35 | 2006-04-08 13:44:35 | |
| 54 | TRP | triple | hotellitoaliik | 4 | 2006-04-08 13:45:43 | 2006-04-08 13:45:43 | |
| 55 | QUAD | quadruple | hotellitoaliik | 5 | 2006-04-08 13:46:11 | 2006-04-08 13:46:11 | |
| 56 | FAM | family room | hotellitoaliik | 6 | 2006-04-08 13:46:24 | 2012-11-13 12:30:58 | |
| 57 | APT1 | apartment with one bedroom | hotellitoaliik | 7 | 2006-04-08 13:46:41 | 2006-04-08 13:46:41 | |
| 59 | APT2 | apartment with two bedrooms | hotellitoaliik | 8 | 2006-04-08 13:46:49 | 2006-04-08 13:46:49 | |
| 60 | COT | cottage, cabin, chalet | hotellitoaliik | 9 | 2006-04-08 13:47:54 | 2006-04-08 13:47:54 | |
| 61 | BGL | bungalow | hotellitoaliik | 10 | 2006-04-08 13:48:08 | 2006-04-08 13:48:08 | |
| 404 | VILL | villa | hotellitoaliik | 11 | 2009-07-02 18:28:53 | 2009-07-02 18:29:06 | |
| 62 | SUI | suite | hotellitoaliik | 12 | 2006-04-08 13:48:29 | 2009-07-02 18:29:15 | |
| 63 | SUIJ | junior suite, juniorsuite | hotellitoaliik | 13 | 2006-04-08 13:48:37 | 2018-11-06 15:16:27 | |
| 64 | SUIS | senior suite | hotellitoaliik | 14 | 2006-04-08 13:48:57 | 2009-07-02 18:29:18 | |
| 65 | STUD | studio | hotellitoaliik | 15 | 2006-04-08 13:49:13 | 2009-07-02 18:29:20 | |
| 551 | OBR | one bed in the shared room | hotellitoaliik | 20 | 2012-04-12 14:13:41 | 2012-04-12 14:22:04 | |
| 405 | AC | air conditioning | hotellitoaomadus | 0 | 2009-07-02 18:30:13 | 2009-07-02 18:30:13 | |
| 407 | ACN | no air conditioning | hotellitoaomadus | 1 | 2009-07-02 18:30:20 | 2009-07-02 18:30:27 | |
| 609 | JAO | outdoor jacuzzi | hotellitoaomadus | 2 | 2013-06-20 22:02:35 | 2013-06-20 22:03:31 | |
| 581 | JAN | no jacuzzi | hotellitoaomadus | 2 | 2013-03-08 15:29:26 | 2013-03-08 15:29:29 | |
| 409 | JAC | jacuzzi | hotellitoaomadus | 2 | 2009-07-02 18:30:42 | 2009-07-02 18:30:46 | |
| 583 | GYM | gymnasium | hotellitoaomadus | 2 | 2013-03-08 16:28:15 | 2013-03-08 16:28:59 | |
| 660 | SNA | sauna | hotellitoaomadus | 2 | 2013-10-03 16:29:50 | 2013-10-03 16:30:03 | |
| 603 | WRL | whirlpool | hotellitoaomadus | 2 | 2013-06-06 16:44:45 | 2013-06-06 16:44:48 | |
| 410 | POP | private pool, private-pool | hotellitoaomadus | 3 | 2009-07-02 18:33:32 | 2022-11-08 11:47:14 | |
| 575 | POH | heated pool | hotellitoaomadus | 4 | 2013-02-12 10:42:02 | 2013-02-12 10:43:30 | |
| 411 | POS | shared pool | hotellitoaomadus | 4 | 2009-07-02 18:33:39 | 2009-07-02 18:33:45 | |
| 413 | POA | pool access | hotellitoaomadus | 5 | 2009-07-02 18:34:55 | 2009-07-02 18:35:00 | |
| 688 | BAC | shared balcony | hotellitoaomadus | 6 | 2014-04-19 10:46:53 | 2014-04-25 11:26:56 | |
| 687 | BOT | balcony or terrace | hotellitoaomadus | 6 | 2014-04-19 10:45:54 | 2014-04-22 21:06:29 | |
| 416 | BAN | no balcony | hotellitoaomadus | 6 | 2009-07-02 18:39:31 | 2014-04-22 21:06:28 | |
| 569 | BAF | french balcony | hotellitoaomadus | 6 | 2012-11-13 13:36:21 | 2012-11-13 13:36:32 | |
| 412 | BAL | balcony | hotellitoaomadus | 6 | 2009-07-02 18:34:18 | 2009-07-02 18:34:59 | |
| 414 | MAI | maisonette | hotellitoaomadus | 8 | 2009-07-02 18:37:32 | 2009-07-02 18:39:45 | |
| 417 | BLM | main building | hotellitoaomadus | 9 | 2009-07-02 18:42:13 | 2009-07-02 18:42:30 | |
| 690 | BAM | small balcony | hotellitoaomadus | 9 | 2014-04-22 21:06:51 | 2014-09-15 11:32:42 | |
| 419 | BLA | annex building | hotellitoaomadus | 10 | 2009-07-02 18:42:28 | 2009-07-02 18:50:05 | |
| 435 | BLN | new building | hotellitoaomadus | 11 | 2009-07-02 18:49:30 | 2009-07-02 18:49:36 | |
| 599 | VER | veranda | hotellitoaomadus | 13 | 2013-05-09 11:34:10 | 2013-05-09 11:34:15 | |
| 421 | TEN | no terrace | hotellitoaomadus | 13 | 2009-07-02 18:43:20 | 2009-07-02 18:49:48 | |
| 420 | TER | terrace | hotellitoaomadus | 13 | 2009-07-02 18:43:13 | 2013-05-09 11:34:17 | |
| 444 | FRB | beach front, beachfront | hotellitoaomadus | 14 | 2009-07-27 17:01:44 | 2022-11-08 12:25:39 | |
| 578 | FRW | water front or water edge, waterfront or wateredge | hotellitoaomadus | 14 | 2013-02-12 11:18:32 | 2022-11-08 12:25:53 | |
| 422 | FRP | pool front, poolfront | hotellitoaomadus | 14 | 2009-07-02 18:45:20 | 2022-11-08 12:25:42 | |
| 423 | FRS | sea front, seafront | hotellitoaomadus | 15 | 2009-07-02 18:45:27 | 2022-11-08 12:25:47 | |
| 600 | EXB | extra bed | hotellitoaomadus | 16 | 2013-05-09 15:07:52 | 2013-05-09 15:08:02 | |
| 424 | BUB | bunk bed | hotellitoaomadus | 16 | 2009-07-02 18:46:01 | 2009-07-02 18:50:10 | |
| 596 | BKN | king size bed | hotellitoaomadus | 16 | 2013-05-09 10:43:29 | 2013-05-09 10:57:16 | |
| 598 | BQN | queen size bed | hotellitoaomadus | 16 | 2013-05-09 10:43:42 | 2013-05-09 10:57:17 | |
| 884 | EXN | no extra bed | hotellitoaomadus | 16 | 2016-05-19 11:18:42 | 2016-05-19 11:18:46 | |
| 425 | VIP | VIP room | hotellitoaomadus | 17 | 2009-07-02 18:46:17 | 2009-07-02 18:50:11 | |
| 426 | BAS | basement room | hotellitoaomadus | 18 | 2009-07-02 18:47:04 | 2009-07-02 18:50:12 | |
| 428 | BAH | half-basement room | hotellitoaomadus | 19 | 2009-07-02 18:47:19 | 2009-07-02 18:50:13 | |
| 429 | SIS | south side room | hotellitoaomadus | 20 | 2009-07-02 18:48:06 | 2009-07-02 18:50:15 | |
| 431 | SIN | north side room | hotellitoaomadus | 21 | 2009-07-02 18:48:16 | 2009-07-02 18:50:16 | |
| 433 | SIW | west side room | hotellitoaomadus | 22 | 2009-07-02 18:48:25 | 2009-07-02 18:50:18 | |
| 434 | SIE | east side room | hotellitoaomadus | 23 | 2009-07-02 18:48:35 | 2009-07-02 18:50:19 | |
| 436 | KIT | kitchenette | hotellitoaomadus | 24 | 2009-07-02 18:50:54 | 2009-07-02 18:51:09 | |
| 728 | KIN | kitchen no | hotellitoaomadus | 24 | 2015-01-19 00:21:19 | 2015-01-19 00:21:29 | |
| 604 | KIH | kitchen (complete, full) | hotellitoaomadus | 24 | 2013-06-13 10:33:52 | 2013-06-13 10:33:55 | |
| 477 | SC | self catering | hotellitoaomadus | 25 | 2010-02-23 11:06:27 | 2010-02-23 11:08:44 | |
| 564 | HND | handicap support | hotellitoaomadus | 26 | 2012-11-13 11:28:08 | 2012-11-13 12:35:12 | |
| 437 | BR1 | one bedroom | hotellitoaomadus | 30 | 2009-07-03 11:07:51 | 2009-07-03 11:08:25 | |
| 438 | BR2 | two bedrooms | hotellitoaomadus | 31 | 2009-07-03 11:08:04 | 2009-07-03 11:08:27 | |
| 439 | BR3 | three bedrooms | hotellitoaomadus | 32 | 2009-07-03 11:08:11 | 2009-07-03 11:08:28 | |
| 440 | BR4 | four bedrooms | hotellitoaomadus | 33 | 2009-07-03 11:08:20 | 2009-07-03 11:08:29 | |
| 472 | RM1 | one room | hotellitoaomadus | 35 | 2010-02-19 15:36:36 | 2010-02-19 15:37:44 | |
| 473 | RM2 | two rooms | hotellitoaomadus | 36 | 2010-02-19 15:36:43 | 2010-02-19 15:37:46 | |
| 474 | RM3 | three rooms | hotellitoaomadus | 37 | 2010-02-19 15:36:49 | 2010-02-19 15:37:47 | |
| 476 | RM4 | four rooms | hotellitoaomadus | 38 | 2010-02-19 15:36:58 | 2010-02-19 15:37:48 | |
| 1063 | OPP | open plan room | hotellitoaomadus | 38 | 2022-12-01 13:46:45 | 2022-12-01 13:50:45 | |
| 441 | ST1 | one strorey | hotellitoaomadus | 40 | 2009-07-03 11:09:10 | 2009-07-03 11:09:12 | |
| 442 | ST2 | two storey | hotellitoaomadus | 41 | 2009-07-03 11:09:22 | 2009-07-03 11:09:22 | |
| 479 | DUP | duplex (2-storey, 2-room) | hotellitoaomadus | 42 | 2010-02-23 11:07:44 | 2010-02-23 11:08:48 | |
| 484 | REN | renovated | hotellitoaomadus | 43 | 2010-03-08 13:53:55 | 2010-03-08 13:54:04 | |
| 576 | SML | small room | hotellitoaomadus | 44 | 2013-02-12 10:43:00 | 2013-02-12 10:43:57 | |
| 485 | LRG | large room | hotellitoaomadus | 44 | 2010-04-27 09:54:31 | 2010-04-27 09:54:47 | |
| 587 | PTH | penthouse | hotellitoaomadus | 45 | 2013-03-12 14:48:38 | 2013-03-12 14:48:53 | |
| 566 | CON | connected room | hotellitoaomadus | 45 | 2012-11-13 13:29:06 | 2012-11-13 13:29:11 | |
| 586 | SLR | separate living room | hotellitoaomadus | 45 | 2013-03-12 10:58:00 | 2014-04-19 10:46:18 | |
| 571 | GRF | ground floor | hotellitoaomadus | 46 | 2013-02-01 16:48:10 | 2013-07-10 15:18:15 | |
| 567 | HGH | higher floor | hotellitoaomadus | 46 | 2012-11-13 13:29:50 | 2012-11-13 13:29:56 | |
| 610 | MRD | mansard floor | hotellitoaomadus | 46 | 2013-07-10 15:18:13 | 2013-07-10 15:18:19 | |
| 568 | GAP | private garden, private-garden | hotellitoaomadus | 47 | 2012-11-13 13:33:38 | 2022-11-08 11:47:19 | |
| 585 | GAR | garden | hotellitoaomadus | 47 | 2013-03-08 16:36:15 | 2013-03-08 16:36:23 | |
| 584 | GAS | shared garden | hotellitoaomadus | 47 | 2013-03-08 16:36:01 | 2013-03-08 16:36:21 | |
| 689 | TES | shared terrace | hotellitoaomadus | 48 | 2014-04-19 10:47:01 | 2014-04-19 10:48:17 | |
| 615 | OWT | located over water | hotellitoaomadus | 56 | 2013-08-05 19:25:29 | 2013-08-05 19:30:12 | |
| 572 | SSE | sea side | hotellitoaomadus | 60 | 2013-02-03 13:50:01 | 2013-02-03 13:50:21 | |
| 1021 | WNN | no window | hotellitoaomadus | 60 | 2019-10-22 13:56:32 | 2019-10-22 13:56:32 | |
| 574 | SPO | pool side | hotellitoaomadus | 61 | 2013-02-03 13:50:12 | 2013-02-03 13:50:24 | |
| 607 | SST | street side | hotellitoaomadus | 62 | 2013-06-20 11:09:14 | 2013-06-20 11:09:25 | |
| 592 | SGA | garden side | hotellitoaomadus | 62 | 2013-04-05 00:47:49 | 2013-04-05 00:47:59 | |
| 605 | SMT | mountain side | hotellitoaomadus | 62 | 2013-06-20 10:39:59 | 2013-06-20 10:40:08 | |
| 577 | SLA | land side | hotellitoaomadus | 62 | 2013-02-12 11:05:34 | 2013-02-12 11:05:59 | |
| 608 | SPA | park side | hotellitoaomadus | 62 | 2013-06-20 11:13:17 | 2013-06-20 11:13:27 | |
| 977 | TNT | tents | hotellitoaomadus | 62 | 2019-04-03 15:38:56 | 2019-04-03 15:38:56 | |
| 713 | SSP | sportcenter side | hotellitoaomadus | 62 | 2014-07-22 14:55:10 | 2014-07-22 14:55:16 | |
| 978 | PRM | promo room | hotellitoaomadus | 63 | 2019-04-03 15:39:15 | 2019-04-03 15:39:15 | |
| 590 | LNG | lounge access | hotellitoaomadus | 80 | 2013-03-22 16:57:18 | 2013-03-22 16:57:32 | |
| 589 | POM | pool access and swim up | hotellitoaomadus | 80 | 2013-03-22 16:57:08 | 2013-04-03 00:49:28 | |
| 580 | CLA | club access | hotellitoaomadus | 80 | 2013-03-01 22:35:44 | 2013-03-22 17:03:48 | |
| 593 | RW1 | first row | hotellitoaomadus | 85 | 2013-04-05 18:02:03 | 2013-04-05 18:02:50 | |
| 594 | RW2 | second row | hotellitoaomadus | 85 | 2013-04-05 18:02:13 | 2013-04-05 18:02:50 | |
| 467 | MCI | morning coffee included | hotellitoaomadus | 100 | 2009-12-10 17:54:26 | 2009-12-10 17:54:33 | |
| 565 | ROH | run-of-the-house | hotellitoaomadus | 101 | 2012-11-13 12:30:12 | 2012-11-13 12:30:17 | |
| 570 | FAM | family room | hotellitoaomadus | 102 | 2012-11-15 16:47:02 | 2012-11-15 16:47:08 | |
| 715 | BD2 | two double beds | hotellitoaomadus | 103 | 2014-09-01 10:15:00 | 2026-03-19 14:08:21 | |
| 1073 | APT | Apartment | hotellitoaomadus | 104 | 2026-03-19 14:08:21 | 2026-03-19 14:08:21 | |
| 43 | SV | sea view, beach view, oceanview, seaview | hotellitoavaade | 0 | 2006-04-07 01:36:04 | 2022-11-04 11:41:34 | |
| 44 | SSV | side sea view, partial sea view, sideseaview, partialoceanview | hotellitoavaade | 1 | 2006-04-07 01:36:22 | 2022-11-04 11:16:35 | |
| 45 | FSV | front sea view, frontseaview | hotellitoavaade | 2 | 2006-04-07 01:36:34 | 2022-11-04 10:58:46 | |
| 46 | GV | garden view or park view, gardenview | hotellitoavaade | 3 | 2006-04-07 01:36:43 | 2022-11-04 10:58:52 | |
| 47 | MV | mountain view, mountainview | hotellitoavaade | 4 | 2006-04-07 01:36:53 | 2022-11-04 10:58:56 | |
| 48 | PV | pool view, poolview | hotellitoavaade | 5 | 2006-04-07 01:37:04 | 2022-11-04 10:59:02 | |
| 401 | CV | city view or street view, cityview, streetview | hotellitoavaade | 6 | 2009-07-02 18:21:59 | 2022-11-04 10:59:59 | |
| 402 | LV | land view, landview | hotellitoavaade | 7 | 2009-07-02 18:25:28 | 2022-11-04 10:59:14 | |
| 403 | BV | back view, backview | hotellitoavaade | 8 | 2009-07-02 18:26:19 | 2022-11-04 10:59:44 | |
| 588 | GFV | golf course view, golfview | hotellitoavaade | 9 | 2013-03-13 23:27:02 | 2022-11-04 10:59:41 | |
| 591 | FV | fountain view, fountainview | hotellitoavaade | 10 | 2013-04-03 23:40:45 | 2022-11-04 10:59:35 | |
| 595 | FTV | forest view, forestview | hotellitoavaade | 11 | 2013-05-07 04:46:46 | 2022-11-04 10:59:31 | |
| 602 | KV | lake view, lakeview | hotellitoavaade | 12 | 2013-06-06 14:26:42 | 2022-11-04 10:59:28 | |
| 606 | RV | resort view, resortview | hotellitoavaade | 13 | 2013-06-20 10:45:03 | 2022-11-04 10:59:22 | |
Lehe algusesse
Eelmisele lehele
Päringuks kulus 0.022 sekundit
06.11.2026 22:33:27