| Andmebaasiprinter - viimased 30 kirjet | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | sisu | hash | liik | fail | kirje_parsitud | kirje_lisatud | gds | trykkija | recloc | vloc | vedaja | vedajanimi | pilet | summa | valuuta | trykitud | alateskpv | kunikpv | algpunkt | sihtpunkt | marsruut | reisija | hinnamask | kpnr | kpkokku | imporditud | olek |
| 482626 | ETKT **AGENT COUPON** 739EGW 63320084 **ITINERARY** NORWEGIAN AIR SHUTTLE A. 1 OF 1 NPZVCA/1G DY1061Y TLLOSL 02APR KAERESK/SVEN YJIPPI 22MAR18 VALID ON DY/D8/DI NONREF TLL DY OSL Q14.46 198.89 NUC213.35END ROE0.844659 EUR 181.00 7.03EE CASH FCIG EUR 188.03 181.00 0 0 7.03 328 5397304029 1 FVVV 7733/ | 0558ba6e13a06a2b92c1ad3ac0c916a3 | 1 | remroot_65050_20180322_113023 | 2018-03-22 09:35:01.835398 | 1G | 739EGW | NPZVCA | 328 | NORWEGIAN AIR SHUTTLE A. | 5397304029 | 188.03 | EUR | 2018-03-22 00:00:00 | 2018-04-02 00:00:00 | TLL DY OSL Q14.46 198.89 NUC213.35END ROE0.844659 | 1 | ||||||||||
| 482625 | AS REISIEKSPERT TRAVEL EXPERT LTD WWW.REISIEKSPERT.EE SALES OFFICE ROOSIKRANTSI 8B 372 6 108 626 [email protected] CORPORATE SALES 372 6 108 606 [email protected] ************************************************************************** KAERESK/SVEN ITIN NO: 22666 BOOKING LOCATOR: NPZVCA ISSUED: 22 MAR 2018 -------------------------------------------------------------------------- 02 APR 18 - MONDAY NORWEGIAN AIR SHUTTLE A. DY 1061 CLASS: ECONOMY FROM: TALLINN 135P NON-STOP CONFIRMED TO: OSLO 205P FLIGHT TIME - 01HR 30MINS BAGGAGE ALLOWANCE - 2PC AIRCRAFT - BOEING 737 PASSENGER JET MEALS SERVED MEAL AT COST -------------------------------------------------------------------------- MEELDIVAT REISI *** HAVE A PLESANT JOURNEY VAADAKE LENNUPLAANI AADRESSIL***VERIFY ITINERARY AT WWW.VIEWTRIP.COM | ac7cb98a3684f5e10d5a0131744a53cf | remroot_65051_20180322_113024 | 2018-03-22 09:35:01.786439 | |||||||||||||||||||||||
| 482624 | ETKT **AGENT COUPON** 090818 63320084 **ITINERARY** LOT POLISH AIRLINES 1 OF 1 83BGWS/1G LO 788V TLLWAW 22APR VALS/MARGUS VFLXN5 22MAR18 LO 789V WAWTLL 23APR REF RESTR/CHNGS FOC VFLXN5 TLL LO WAW 159.82 LO TLL 159.83 NUC319.65END ROE0 .844659 XT 14.20XW30.00YQ EUR 270.00 7.03EE INVBU18 1882 0.14ND FCIG 44.20XT EUR 321.37 270.00 0 0 51.37 080 5397304028 2 FFVV 7733/ | 6ca2fdb2548ee20afb4dfd2e6611ec7d | 1 | remroot_65049_20180322_112620 | 2018-03-22 09:30:01.36975 | 1G | 090818 | 83BGWS | 080 | LOT POLISH AIRLINES | 5397304028 | 321.37 | EUR | 2018-03-22 00:00:00 | 2018-04-22 00:00:00 | TLL LO WAW 159.82 LO TLL 159.83 NUC319.65END ROE0 .844659 XT 14.20XW30.00YQ | 1 | ||||||||||
| 482623 | ETKT **AGENT COUPON** 094889 63320084 **ITINERARY** KLM-ROYAL DUTCH AIRLINES 1 OF 1 6V5FJW/1G KL1167E AMSHEL 07APR LEEMANS/HENRICUS ESRNL6 22MAR18 KL1168N HELAMS 15APR NSRNL6 AMS KL HEL 147.39 KL AMS 134.37 NUC281.76END ROE0 .844659 XT 5.01DQ8.48FI1.20XU EUR 238.00 10.88CJ INV ID 237524 12.43RN FCIG 14.69XT EUR 276.00 238.00 0 0 38.00 074 5397304027 5 FFVV 7733/ | dd94bbbf78c1151a5f5510b7ae4cb0c4 | 1 | remroot_65048_20180322_111424 | 2018-03-22 09:15:02.003901 | 1G | 094889 | 6V5FJW | 074 | KLM-ROYAL DUTCH AIRLINES | 5397304027 | 276.00 | EUR | 2018-03-22 00:00:00 | 2018-04-07 00:00:00 | AMS KL HEL 147.39 KL AMS 134.37 NUC281.76END ROE0 .844659 XT 5.01DQ8.48FI1.20XU | 1 | ||||||||||
| 482622 | ETKT **AGENT COUPON** 083803 63320084 **ITINERARY** LOT POLISH AIRLINES 1 OF 1 RJ4ZW8/1G LO8124U ARNTLL 10APR JURKUNASSCHEYNIUS/ANNIKAELISABET UCSEOW 22MAR18 RESTRICTIONS APPLY/PER FARE CO MPONENT STO LO TLL 71.00 NUC71.00END ROE8.40764 XT 26.37Y Q0.50YR SEK 597 EUR 60.00 EUR 5.96LJ CASH EUR 15.50YA FCIG EUR 26.87XT EUR 108.33 60.00 0 0 48.33 080 5397304026 0 FVVV 7733/ | c8841e9e750a3594bcebb8a8b0836019 | 1 | remroot_65047_20180322_105251 | 2018-03-22 08:55:01.509481 | 1G | 083803 | RJ4ZW8 | 080 | LOT POLISH AIRLINES | 5397304026 | 108.33 | EUR | 2018-03-22 00:00:00 | 2018-04-10 00:00:00 | STO LO TLL 71.00 NUC71.00END ROE8.40764 XT 26.37Y Q0.50YR | 1 | ||||||||||
| 482621 | ETKT **AGENT COUPON** 090726 63320084 **ITINERARY** ADRIA AIRWAYS - THE AIRL 1 OF 1 PLCZ8I/1G LO 232R BRUWAW 25MAR ANTONOVA/JULIA QKNBEBOW 22MAR18 XLO 631R WAWSOF 25MAR FARE RESTRICTION APPLY/INVOL/D QKNBEBOW UE JP377/25MAR JP324/25MAR C I-BRU JP X/LJU JP SOF 207.18 NUC207.18END XT 3.00 SI6.00YR ROE0.844659 XT PD3.00SI PD6.00YR EUR 175.00 EXCH/1655917630417 PD 28.18BE EX*INV ID 237123* PD 4.66JJ FCIB PD 9.00XT ORIG ISS/1655917630417TLL14MAR186332008 NO ADC 0 0 0 0 165 5397304025 3 FFVV 7733/ | 2df1c9f375df7b25766e4e22ed37b767 | 1 | remroot_65046_20180322_104723 | 2018-03-22 08:50:02.753968 | ||||||||||||||||||||||
| 482620 | ETKT **AGENT COUPON** 084222 63320084 **ITINERARY** FINNAIR LTD 1 OF 1 5N8XWC/1G AY1012O TLLHEL 04MAY KAARMA/MARGE OLI2EE 22MAR18 XAY1251O HELBUD 04MAY NO BAG INCL/NONREF-NO CHNG OLI2EE AY1268N BUDHEL 07MAY TLL AY X/HEL AY BUD 53.27 AY X/HEL AY TLL 88.79 N NLI2EE UC142.06END ROE0.844659 XT 2.40XU4.10FE25.30HU76. XAY1015N HELTLL 07MAY 00YR NLI2EE EUR 120.00 7.03EE INVBU18 1880 8.36WL FCIA 107.80XT EUR 243.19 120.00 0 0 123.19 105 5397304024 0 FFFF 7733/ | f55c918ccc6f034f30106e92e12d162f | 1 | remroot_65045_20180322_103343 | 2018-03-22 08:35:01.936343 | 1G | 084222 | 5N8XWC | 105 | FINNAIR LTD | 5397304024 | 243.19 | EUR | 2018-03-22 00:00:00 | 2018-05-04 00:00:00 | TLL AY X/HEL AY BUD 53.27 AY X/HEL AY TLL 88.79 N UC142.06END ROE0.844659 XT 2.40XU4.10FE25.30HU76. 00YR | 1 | ||||||||||
| 482619 | ETKT **AGENT COUPON** 090726 63320084 **ITINERARY** LOT POLISH AIRLINES 1 OF 1 6PVWC0/1G LO 790S TLLWAW 02MAY ABRAMS/AARE S1STD14 22MAR18 XLO 615S WAWLJU 02MAY NONREF/ CHNG RESTRICTED S1STD14 TLL LO X/WAW LO LJU 207.18 NUC207.18END ROE0.8446 59 XT 14.20XW30.00YQ EUR 175.00 7.03EE INV ID 237281 0.14ND FCIG 44.20XT EUR 226.37 175.00 0 0 51.37 080 5397304020 1 FFVV 7733/ | cc4eddb7eb583fb4fb52ae0e9ffbd843 | 1 | remroot_65041_20180322_095525 | 2018-03-22 08:00:01.416524 | 1G | 090726 | 6PVWC0 | 080 | LOT POLISH AIRLINES | 5397304020 | 226.37 | EUR | 2018-03-22 00:00:00 | 2018-05-02 00:00:00 | TLL LO X/WAW LO LJU 207.18 NUC207.18END ROE0.8446 59 XT 14.20XW30.00YQ | 1 | ||||||||||
| 482618 | ETKT **AGENT COUPON** 090644 63320084 **ITINERARY** KLM-ROYAL DUTCH AIRLINES 1 OF 1 314S04/1G KL1164R HELAMS 03APR SAGULIN/MICHAELANTON RSRFI6 22MAR18 XKL1281R AMSEDI 03APR RSRFI6 KL1276V EDIAMS 10APR HEL KL X/AMS KL EDI 130.82 KL X/AMS KL HEL 114.83 VSRFI6 NUC245.65END ROE0.844659 XT 1.20XU12.18CJ11.20RN XKL1167V AMSHEL 10APR 14.82GB17.86UB VSRFI6 EUR 208.00 5.01DQ INVBU18 1878 8.48FI FCIG 57.26XT EUR 278.75 208.00 0 0 70.75 074 5397304023 1 FFFF 7733/ | d1594885eb865bbb8c01200c188899aa | 1 | remroot_65044_20180322_095611 | 2018-03-22 08:00:01.415426 | 1G | 090644 | 314S04 | 074 | KLM-ROYAL DUTCH AIRLINES | 5397304023 | 278.75 | EUR | 2018-03-22 00:00:00 | 2018-04-03 00:00:00 | HEL KL X/AMS KL EDI 130.82 KL X/AMS KL HEL 114.83 NUC245.65END ROE0.844659 XT 1.20XU12.18CJ11.20RN 14.82GB17.86UB | 1 | ||||||||||
| 482617 | ETKT **AGENT COUPON** 090644 63320084 **ITINERARY** KLM-ROYAL DUTCH AIRLINES 1 OF 1 314S04/1G KL1164R HELAMS 03APR VIIKA/SAARAJOHANNA RSRFI6 22MAR18 XKL1281R AMSEDI 03APR RSRFI6 KL1276V EDIAMS 10APR HEL KL X/AMS KL EDI 130.82 KL X/AMS KL HEL 114.83 VSRFI6 NUC245.65END ROE0.844659 XT 1.20XU12.18CJ11.20RN XKL1167V AMSHEL 10APR 14.82GB17.86UB VSRFI6 EUR 208.00 5.01DQ INVBU18 1878 8.48FI FCIG 57.26XT EUR 278.75 208.00 0 0 70.75 074 5397304022 0 FFFF 7733/ | 5b46099a8a6a61346e8a2adee6b6505a | 1 | remroot_65043_20180322_095611 | 2018-03-22 08:00:01.396401 | 1G | 090644 | 314S04 | 074 | KLM-ROYAL DUTCH AIRLINES | 5397304022 | 278.75 | EUR | 2018-03-22 00:00:00 | 2018-04-03 00:00:00 | HEL KL X/AMS KL EDI 130.82 KL X/AMS KL HEL 114.83 NUC245.65END ROE0.844659 XT 1.20XU12.18CJ11.20RN 14.82GB17.86UB | 1 | ||||||||||
| 482616 | ETKT **AGENT COUPON** 090726 63320084 **ITINERARY** FINNAIR LTD 1 OF 1 6PVWC0/1G AY1202O LJUHEL 04MAY ABRAMS/AARE OVA0SI 22MAR18 XAY1035O HELTLL 04MAY CHNG EUR65/REF RESTR OVA0SI LJU AY X/HEL AY TLL 196.52 NUC196.52END ROE0.8446 59 XT 4.18WL1.20XU38.00YR EUR 166.00 4.66JJ INV ID 237281 17.00SI FCIG 43.38XT EUR 231.04 166.00 0 0 65.04 105 5397304021 4 FFVV 7733/ | 19467b8bc7ee3adb54f7f1adeff03193 | 1 | remroot_65042_20180322_095525 | 2018-03-22 08:00:01.393473 | 1G | 090726 | 6PVWC0 | 105 | FINNAIR LTD | 5397304021 | 231.04 | EUR | 2018-03-22 00:00:00 | 2018-05-04 00:00:00 | LJU AY X/HEL AY TLL 196.52 NUC196.52END ROE0.8446 59 XT 4.18WL1.20XU38.00YR | 1 | ||||||||||
| 482615 | ETKT **AGENT COUPON** 084222 63320084 **ITINERARY** SCANDINAVIAN AIRLINES 1 OF 1 50K1BG/1G SK1790U CPHTLL 31MAY HALLIKO/KALMER UDOLIGHT 22MAR18 RESTR APPLY PER FARE COMP//NON REF CPH SK TLL 157.96 NUC157.96END ROE6.286316 DKK 993 EUR 134.00 EUR 22.29ZO INVBU18 1877 EUR 38.94YQ FCIG EUR 195.23 134.00 0 0 61.23 117 5397304018 0 FVVV 7733/ | 7b01cb1a7e0734b8e6a7954ef7b8eeed | 1 | remroot_65039_20180322_094752 | 2018-03-22 07:50:01.663419 | 1G | 084222 | 50K1BG | 117 | SCANDINAVIAN AIRLINES | 5397304018 | 195.23 | EUR | 2018-03-22 00:00:00 | 2018-05-31 00:00:00 | CPH SK TLL 157.96 NUC157.96END ROE6.286316 | 1 | ||||||||||
| 482614 | ETKT **AGENT COUPON** 084222 63320084 **ITINERARY** LOT POLISH AIRLINES 1 OF 1 50K1BG/1G LO8141U TLLCPH 30MAY HALLIKO/KALMER UCSEOW 22MAR18 RESTRICTIONS APPLY/PER FARE CO MPONENT TLL LO CPH 76.95 NUC76.95END ROE0.844659 EUR 65.00 7.03EE INVBU18 1877 26.37YQ FCIG 0.50YR EUR 98.90 65.00 0 0 33.90 080 5397304017 5 FVVV 7733/ | e50a0a782d7f9a7868b026712aadda68 | 1 | remroot_65038_20180322_094751 | 2018-03-22 07:50:01.63047 | 1G | 084222 | 50K1BG | 080 | LOT POLISH AIRLINES | 5397304017 | 98.90 | EUR | 2018-03-22 00:00:00 | 2018-05-30 00:00:00 | TLL LO CPH 76.95 NUC76.95END ROE0.844659 | 1 | ||||||||||
| 482613 | ETKT **AGENT COUPON** 090818 63320084 **ITINERARY** KLM-ROYAL DUTCH AIRLINES 1 OF 1 78334C/1G KL2842K TLLAMS 30APR KUETT/KALLE KKXSFFI 22MAR18 XKL6013K AMSATL 30APR NON ENDO//FARE RSTR COULD APPL KKXSFFI Y KL6072K ATLAMS 04MAY TLL KL X/AMS KL ATL M556.43 KL X/AMS KL TLL M586. KKWSFFI 04 NUC1142.47END ROE0.844659 XT 11.20RN4.56AY29.7 XKL2843K AMSTLL 05MAY 8US3.22XA5.70XY4.60YC230.00YR3.66XF ATL4.5 KKWSFFI EUR 965.00 7.03EE INVBU18 1876 12.18CJ FCIG 292.72XT EUR 1276.93 965.00 0 0 311.93 074 5397304019 4 FFFF 7733/ | 53fba56a8044ee71062e26f8764d78d6 | 1 | remroot_65040_20180322_094755 | 2018-03-22 07:50:01.588292 | 1G | 090818 | 78334C | 074 | KLM-ROYAL DUTCH AIRLINES | 5397304019 | 1276.93 | EUR | 2018-03-22 00:00:00 | 2018-04-30 00:00:00 | TLL KL X/AMS KL ATL M556.43 KL X/AMS KL TLL M586. 04 NUC1142.47END ROE0.844659 XT 11.20RN4.56AY29.7 8US3.22XA5.70XY4.60YC230.00YR3.66XF ATL4.5 | 1 | ||||||||||
| 482612 | ETKT **AGENT COUPON** 063754 63320084 **ITINERARY** ALITALIA SOCIETA AEREA I 1 OF 1 513RZ6/1G AZ 351O ORYLIN 05JUN CHAMOT/GUILLAUME ORCLFR1 22MAR18 XAZ1604O LINAHO 05JUN AZ ONLY ORCLFR1 AZ1605O AHOLIN 11JUN PAR AZ X/MIL AZ AHO 65.11 AZ X/MIL AZ PAR 65.12 N ORCLFR1 UC130.23END ROE0.844659 XT 10.65QX1.96EX13.00HB33 XAZ 352O LINORY 11JUN .89IT3.66MJ7.31VT40.00YR ORCLFR1 EUR 110.00 17.27FR INVBU18 237220 1.13IZ FCIG 110.47XT EUR 238.87 110.00 0 0 128.87 055 5397304016 2 FFFF 7733/ | 0030ceaecc48e666cf99a45e8fe54d9d | 1 | remroot_65037_20180322_094632 | 2018-03-22 07:50:01.543226 | 1G | 063754 | 513RZ6 | 055 | ALITALIA SOCIETA AEREA I | 5397304016 | 238.87 | EUR | 2018-03-22 00:00:00 | 2018-06-05 00:00:00 | PAR AZ X/MIL AZ AHO 65.11 AZ X/MIL AZ PAR 65.12 N UC130.23END ROE0.844659 XT 10.65QX1.96EX13.00HB33 .89IT3.66MJ7.31VT40.00YR | 1 | ||||||||||
| 482611 | ETKT **AGENT COUPON** 063754 63320084 **ITINERARY** ALITALIA SOCIETA AEREA I 1 OF 1 MCFR88/1G AZ 357W ORYLIN 04JUN AZEVEDOAGUIARSOARES/RUI WRCLFR1 22MAR18 XAZ1600W LINAHO 04JUN AZ ONLY WRCLFR1 AZ1605O AHOLIN 11JUN PAR AZ X/MIL AZ AHO 76.95 AZ X/MIL AZ PAR 65.11 N ORCLFR1 UC142.06END ROE0.844659 XT 10.65QX1.96EX13.00HB33 XAZ 352O LINORY 11JUN .89IT3.66MJ7.31VT60.00YR ORCLFR1 EUR 120.00 17.27FR INVBU18 237220 1.13IZ FCIG 130.47XT EUR 268.87 120.00 0 0 148.87 055 5397304015 1 FFFF 7733/ | 905c02200ef5e6d6494ccf24be4b1a6b | 1 | remroot_65036_20180322_093849 | 2018-03-22 07:40:01.49565 | 1G | 063754 | MCFR88 | 055 | ALITALIA SOCIETA AEREA I | 5397304015 | 268.87 | EUR | 2018-03-22 00:00:00 | 2018-06-04 00:00:00 | PAR AZ X/MIL AZ AHO 76.95 AZ X/MIL AZ PAR 65.11 N UC142.06END ROE0.844659 XT 10.65QX1.96EX13.00HB33 .89IT3.66MJ7.31VT60.00YR | 1 | ||||||||||
| 482610 | ETKT **AGENT COUPON** 063754 63320084 **ITINERARY** APG AIRLINES 1 OF 1 M95LRG/1G 0B4511B AHOFCO 11JUN SIEPLER/STEPHAN B0B13 22MAR18 NON ENDORSABLE/ REBOOKING/FREE / FULL REFUND AHO 0B ROM 40.00 EUR40.00END XT 3.81IT0.90MJ1.81V T1.50FN EUR 40.00 1.96EX INVBU18 237220 6.50HB FCIG 8.02XT EUR 56.48 40.00 0 200 16.48 275 5397304014 5 FVVV 7733/ | 4d692abc27b0c451befd94aef2a1315c | 1 | remroot_65035_20180322_093217 | 2018-03-22 07:35:02.092288 | 1G | 063754 | M95LRG | 275 | APG AIRLINES | 5397304014 | 56.48 | EUR | 2018-03-22 00:00:00 | 2018-06-11 00:00:00 | AHO 0B ROM 40.00 EUR40.00END XT 3.81IT0.90MJ1.81V T1.50FN | 1 | ||||||||||
| 482609 | ETKT **AGENT COUPON** 063754 63320084 **ITINERARY** ALITALIA SOCIETA AEREA I 1 OF 1 M95LRG/1G AZ 417O DUSLIN 03JUN SIEPLER/STEPHAN ORCL3E1 22MAR18 XAZ1566O LINAHO 03JUN AZ ONLY ORCL3E1 VOID AHOFCO DUS AZ X/MIL AZ AHO 131.41 /-ROM AZ DUS 44.98 NUC 176.39END ROE0.844659 XT 16.72RA2.51EX14.00HB32.6 AZ 420F FCODUS 11JUN 5IT2.24MJ5.93VT25.00YR FRCL3E5 EUR 149.00 5.22DE INVBU18 237220 7.46OY FCIG 99.05XT EUR 260.73 149.00 0 0 111.73 055 5397304013 6 FFVF 7733/ | 4c28051ba9f41cdb1653dcff5847aa31 | 1 | remroot_65034_20180322_093216 | 2018-03-22 07:35:02.049968 | 1G | 063754 | M95LRG | 055 | ALITALIA SOCIETA AEREA I | 5397304013 | 260.73 | EUR | 2018-03-22 00:00:00 | 2018-06-03 00:00:00 | DUS AZ X/MIL AZ AHO 131.41 /-ROM AZ DUS 44.98 NUC 176.39END ROE0.844659 XT 16.72RA2.51EX14.00HB32.6 5IT2.24MJ5.93VT25.00YR | 1 | ||||||||||
| 482608 | ETKT **AGENT COUPON** 063754 63320084 **ITINERARY** ALITALIA SOCIETA AEREA I 1 OF 1 M53QZM/1G AZ 409L FRALIN 03JUN BUSTOSSHMIDT/MATIAS LRCL3E1 22MAR18 XAZ1566L LINAHO 03JUN LRCL3E1 AZ1605O AHOLIN 15JUN FRA AZ X/MIL AZ AHO 34.92 AZ X/MIL AZ FRA 34.33 N ORCL3E1 UC69.25END ROE0.844659 XT 26.48RA1.96EX13.00HB33. XAZ 410O LINFRA 15JUN 89IT3.66MJ7.31VT50.00YR ORCL3E1 EUR 59.00 9.00DE INVBU18 237220 7.46OY FCIG 136.30XT EUR 211.76 59.00 0 0 152.76 055 5397304012 5 FFFF 7733/ | 642a6f205c78feb2ba7df6ad9d414ddc | 1 | remroot_65033_20180322_092141 | 2018-03-22 07:25:02.383541 | 1G | 063754 | M53QZM | 055 | ALITALIA SOCIETA AEREA I | 5397304012 | 211.76 | EUR | 2018-03-22 00:00:00 | 2018-06-03 00:00:00 | FRA AZ X/MIL AZ AHO 34.92 AZ X/MIL AZ FRA 34.33 N UC69.25END ROE0.844659 XT 26.48RA1.96EX13.00HB33. 89IT3.66MJ7.31VT50.00YR | 1 | ||||||||||
| 482607 | ETKT **AGENT COUPON** 090709 63320084 **ITINERARY** FINNAIR LTD 1 OF 1 6DHK9O/1G AY1024T TLLHEL 04APR FELDMANN/JAAN TUVAR4EE 22MAR18 AY1031T HELTLL 05APR CHNG EUR65/REF RESTR TCITAYCORP049712 TUVAR4EE TLL AY HEL M/IT AY TLL M/IT END ROE0.844659 XT 8. 48FI1.20XU76.00YR EUR 175.00 7.03EE INV ID237514 5.01DQ FCIA 85.68XT EUR 272.72 175.00 0 0 97.72 105 5397304011 1 FFVV 7733/ | 5138e8d35fa8e80a1fc165b8069a4bf3 | 1 | remroot_65032_20180322_091517 | 2018-03-22 07:20:01.446108 | 1G | 090709 | 6DHK9O | 105 | FINNAIR LTD | 5397304011 | 272.72 | EUR | 2018-03-22 00:00:00 | 2018-04-04 00:00:00 | TLL AY HEL M/IT AY TLL M/IT END ROE0.844659 XT 8. 48FI1.20XU76.00YR | 1 | ||||||||||
| 482606 | ETKT **AGENT COUPON** 084222 63320084 **ITINERARY** ALITALIA SOCIETA AEREA I 1 OF 1 LR4XPA/1G AZ1460O VCEFCO 18MAY HINTSOV/TONIS OOCL8C1 22MAR18 XAZ 576O FCOGVA 18MAY AZ ONLY OOCL8C1 VCE AZ X/ROM AZ GVA 44.98 NUC44.98END ROE0.844659 XT 17.20IT1.68MJ4.30VT20.00YR EUR 38.00 1.20EX INVID 228914 7.50HB FCIG 43.18XT EUR 89.88 38.00 0 0 51.88 055 5397304010 3 FFVV 7733/ | 437a8138a036e503608f1a64f6085458 | 1 | remroot_65031_20180322_084152 | 2018-03-22 06:45:01.503439 | 1G | 084222 | LR4XPA | 055 | ALITALIA SOCIETA AEREA I | 5397304010 | 89.88 | EUR | 2018-03-22 00:00:00 | 2018-05-18 00:00:00 | VCE AZ X/ROM AZ GVA 44.98 NUC44.98END ROE0.844659 XT 17.20IT1.68MJ4.30VT20.00YR | 1 | ||||||||||
| 482605 | ETKT **AGENT COUPON** 739EGW 63320084 **ITINERARY** AIR BALTIC CORPORATION S 1 OF 1 9KNZG4/1G BT 689U TLLCDG 11APR MOLDER/LAURALOTA URBAS 21MAR18 BT 690Z CDGTLL 16APR RESTRICTIONS APPLY/PER FARE CO ZRBAS MPONENT./BAGGAGE CHECK-IN FEE TLL BT PAR 50.90 BT TLL 66.30 NUC117.20END ROE0.8 44659 XT 1.13IZ11.82QX76.00YQ EUR 99.00 7.03EE CASH 17.27FR FCIG 88.95XT EUR 212.25 99.00 0 0 113.25 657 5397304009 2 FFVV 7733/ | 626769d6b7808dece51545057e28c04f | 1 | remroot_65029_20180321_213013 | 2018-03-21 19:35:01.787441 | 1G | 739EGW | 9KNZG4 | 657 | AIR BALTIC CORPORATION S | 5397304009 | 212.25 | EUR | 2018-03-21 00:00:00 | 2018-04-11 00:00:00 | TLL BT PAR 50.90 BT TLL 66.30 NUC117.20END ROE0.8 44659 XT 1.13IZ11.82QX76.00YQ | 1 | ||||||||||
| 482604 | ETKT **AGENT COUPON** 739EGW 63320084 **ITINERARY** AIR BALTIC CORPORATION S 1 OF 1 9KNZG4/1G BT 689U TLLCDG 11APR VARULA/MIIA URBAS 21MAR18 BT 690Z CDGTLL 16APR RESTRICTIONS APPLY/PER FARE CO ZRBAS MPONENT./BAGGAGE CHECK-IN FEE TLL BT PAR 50.90 BT TLL 66.30 NUC117.20END ROE0.8 44659 XT 1.13IZ11.82QX76.00YQ EUR 99.00 7.03EE CASH 17.27FR FCIG 88.95XT EUR 212.25 99.00 0 0 113.25 657 5397304008 1 FFVV 7733/ | 72c8f8df632a0d4da054a61455a005bd | 1 | remroot_65028_20180321_213013 | 2018-03-21 19:35:01.735415 | 1G | 739EGW | 9KNZG4 | 657 | AIR BALTIC CORPORATION S | 5397304008 | 212.25 | EUR | 2018-03-21 00:00:00 | 2018-04-11 00:00:00 | TLL BT PAR 50.90 BT TLL 66.30 NUC117.20END ROE0.8 44659 XT 1.13IZ11.82QX76.00YQ | 1 | ||||||||||
| 482603 | AS REISIEKSPERT TRAVEL EXPERT LTD WWW.REISIEKSPERT.EE SALES OFFICE ROOSIKRANTSI 8B 372 6 108 626 [email protected] CORPORATE SALES 372 6 108 606 [email protected] ************************************************************************** VARULA/MIIA MOLDER/LAURALOTA ITIN NO: 22665 BOOKING LOCATOR: 9KNZG4 ISSUED: 21 MAR 2018 -------------------------------------------------------------------------- 11 APR 18 - WEDNESDAY AIR BALTIC CORPORATION S BT 689 CLASS: ECONOMY FROM: TALLINN 350P NON-STOP CONFIRMED TO: PARIS/CHARLES DE GAULLE 555P FLIGHT TIME - 03HRS 05MINS BAGGAGE ALLOWANCE - 0PC AIRCRAFT - BOEING 737-300 (WINGLETS) PASSENGER MEALS SERVED MEAL AT COST ARRIVE - TERMINAL AEROGARE 2D -------------------------------------------------------------------------- 16 APR 18 - MONDAY AIR BALTIC CORPORATION S BT 690 CLASS: ECONOMY CLASS FROM: PARIS/CHARLES DE GAULLE 640P NON-STOP CONFIRMED TO: TALLINN 1035P FLIGHT TIME - 02HRS 55MINS BAGGAGE ALLOWANCE - 0PC AIRCRAFT - BOEING 737-300 (WINGLETS) PASSENGER MEALS SERVED MEAL AT COST DEPART - TERMINAL AEROGARE 2D -------------------------------------------------------------------------- MEELDIVAT REISI *** HAVE A PLESANT JOURNEY VAADAKE LENNUPLAANI AADRESSIL***VERIFY ITINERARY AT WWW.VIEWTRIP.COM | edd485c657f19470811b719c60c87c39 | remroot_65030_20180321_213014 | 2018-03-21 19:35:01.606792 | |||||||||||||||||||||||
| 482602 | ETKT **AGENT COUPON** 739EGW 63320084 **ITINERARY** FINNAIR LTD 1 OF 1 9DWS3S/1G AY 826Q ARNHEL 22MAR LAKS/MART QVA0SE 21MAR18 XAY1041Q HELTAY 22MAR CHNG EUR65/REF RESTR QVA0SE STO AY X/HEL AY TAY 71.12 NUC71.12END ROE8.40764 XT 1.20XU38.51YR SEK 598 EUR 60.00 EUR 15.49YA CASH EUR 4.18WL FCIG EUR 39.71XT EUR 119.38 60.00 0 0 59.38 105 5397304007 4 FFVV 7733/ | bc185699e14947fc0d482b7cbf64fdbe | 1 | remroot_65026_20180321_205611 | 2018-03-21 19:00:01.515354 | 1G | 739EGW | 9DWS3S | 105 | FINNAIR LTD | 5397304007 | 119.38 | EUR | 2018-03-21 00:00:00 | 2018-03-22 00:00:00 | STO AY X/HEL AY TAY 71.12 NUC71.12END ROE8.40764 XT 1.20XU38.51YR | 1 | ||||||||||
| 482601 | ETKT **AGENT COUPON** 739EGW 63320084 **ITINERARY** FINNAIR LTD 1 OF 1 9DWS3S/1G AY 826Q ARNHEL 22MAR LAKS/MARTIN QVA0SE 21MAR18 XAY1041Q HELTAY 22MAR CHNG EUR65/REF RESTR QVA0SE STO AY X/HEL AY TAY 71.12 NUC71.12END ROE8.40764 XT 1.20XU38.51YR SEK 598 EUR 60.00 EUR 15.49YA CASH EUR 4.18WL FCIG EUR 39.71XT EUR 119.38 60.00 0 0 59.38 105 5397304006 3 FFVV 7733/ | a6f20aba0193927f3600acdf22628a6e | 1 | remroot_65025_20180321_205610 | 2018-03-21 19:00:01.499416 | 1G | 739EGW | 9DWS3S | 105 | FINNAIR LTD | 5397304006 | 119.38 | EUR | 2018-03-21 00:00:00 | 2018-03-22 00:00:00 | STO AY X/HEL AY TAY 71.12 NUC71.12END ROE8.40764 XT 1.20XU38.51YR | 1 | ||||||||||
