| Kõik NEX Resebyrå piletid | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | issuetkt | agentnumber | agent_name | date_of_issue | passenger_name | pnr | crs | amount_paid_eur | fop | ccco | refundtkt | arvenumber | arveomanik | |
| 4500 | 9609369356595 | 8020363 | NEX RESEBYRA AB | 2015-09-15 00:00:00 | JOHANSSON/MALIN MS | 2336BP | OV | 349.6200 | C | 9609369356595 | ||||
| 4501 | 9609369356599 | 8020363 | NEX RESEBYRA AB | 2015-09-15 00:00:00 | LINDBERG/SARA MS | 2336Y8 | OV | 149.9000 | C | 9609369356599 | ||||
| 3376 | 9609369951067 | 8020363 | NEX RESEBYRA AB | 2015-10-06 00:00:00 | SJOEDIN/JIM MR | 245FE4 | 1A | 85.3500 | C | [email protected] | 6201-790215802 | NEX resebyrå | ||
| 1493 | 9609369951066 | 8020363 | NEX RESEBYRA AB | 2015-10-06 00:00:00 | SJOEDIN/JIM MR | 245FE4 | 1A | 90.6800 | C | [email protected] | 6201-790215802 | NEX resebyrå | ||
| 2987 | 9609369536301 | 8020363 | NEX RESEBYRA AB | 2015-09-15 00:00:00 | SJOEDIN/JIM MR | 245FE4 | OV | 69.3800 | C | |||||
| 4511 | 9609369536334 | 8020363 | NEX RESEBYRA AB | 2015-09-16 00:00:00 | NORDMARK/KRISTER MR | 268S5U | OV | 149.9000 | C | 9609369536334 | ||||
| 4529 | 9609369536341 | 8020363 | NEX RESEBYRA AB | 2015-09-16 00:00:00 | LARSSON/BERTH MR | 27N5KU | OV | 149.9000 | C | 9609369536341 | ||||
| 1099 | 9609369536358 | 8020363 | NEX RESEBYRA AB | 2015-09-16 00:00:00 | NILSSON/YVONNE MRS | 27W6DK | OV | 156.3100 | C | 9609369536358 | ||||
| 1100 | 9609369536359 | 8020363 | NEX RESEBYRA AB | 2015-09-16 00:00:00 | NILSSON/GOERAN MR | 27W6DK | OV | 156.3100 | C | 9609369536359 | ||||
| 3978 | 9609369122355 | 8020363 | NEX RESEBYRA AB | 2015-09-01 00:00:00 | KEINSTROEM/JOSEFIN MS | 2CLGDN | OV | 165.6700 | C | |||||
| 2458 | 9609369122354 | 8020363 | NEX RESEBYRA AB | 2015-09-01 00:00:00 | KEINSTROEM/ANNIKA MS | 2CLGDN | OV | 165.6700 | C | |||||
| 4193 | 9609369122329 | 8020363 | NEX RESEBYRA AB | 2015-08-31 00:00:00 | HANNU/PETER MR | 2DBB2X | OV | 301.0000 | K | CA | 9609369122329 | |||
| 4710 | 9609369122332 | 8020363 | NEX RESEBYRA AB | 2015-08-31 00:00:00 | HANNU/PETER MR | 2DBB9U | OV | 301.0000 | K | CA | ||||
| 4970 | 9609369122328 | 8020363 | NEX RESEBYRA AB | 2015-08-31 00:00:00 | HANNU/PETER MR | 2DBBTL | OV | 301.0000 | K | CA | ||||
| 4194 | 9609369122333 | 8020363 | NEX RESEBYRA AB | 2015-08-31 00:00:00 | HANNU/PETER MR | 2DBCGO | OV | 301.0000 | K | CA | 9609369122333 | |||
| 4165 | 9609369122370 | 8020363 | NEX RESEBYRA AB | 2015-09-01 00:00:00 | BEYRON/CLAS MR | 2DDCUY | OV | 89.3500 | C | [email protected] | 5387 00 10649 | Klas Beyron | ||
| 2776 | 9609369122374 | 8020363 | NEX RESEBYRA AB | 2015-09-01 00:00:00 | PETTERSSON/LIV MRS | 2DDCUY | OV | 89.3500 | C | [email protected] | 5387 00 10649 | Klas Beyron | ||
| 2492 | 9609369122372 | 8020363 | NEX RESEBYRA AB | 2015-09-01 00:00:00 | BEYRON/RASMUS MR | 2DDCUY | OV | 89.3500 | C | [email protected] | 5387 00 10649 | Klas Beyron | ||
| 3907 | 9609369122373 | 8020363 | NEX RESEBYRA AB | 2015-09-01 00:00:00 | PERSSON/JON MR | 2DDCUY | OV | 89.3500 | C | [email protected] | 5387 00 10649 | Klas Beyron | ||
| 1577 | 9609369122375 | 8020363 | NEX RESEBYRA AB | 2015-09-01 00:00:00 | VESTERGREN/STELLA CHD | 2DDCUY | OV | 69.4800 | C | [email protected] | 5387 00 10649 | Klas Beyron | ||
| 3319 | 9609369122371 | 8020363 | NEX RESEBYRA AB | 2015-09-01 00:00:00 | BEYRON/REBECKA MS | 2DDCUY | OV | 89.3500 | C | [email protected] | 5387 00 10649 | Klas Beyron | ||
| 4521 | 9609369122368 | 8020363 | NEX RESEBYRA AB | 2015-09-01 00:00:00 | TRULSSON/JOHAN MR | 2E5GFE | OV | 149.9000 | C | 9609369122368 | ||||
| 1094 | 9609369122361 | 8020363 | NEX RESEBYRA AB | 2015-09-01 00:00:00 | JOHANSSON/AAKE MR | 2E8YIG | OV | 69.3800 | C | 9609369122361 | ||||
| 1095 | 9609369122362 | 8020363 | NEX RESEBYRA AB | 2015-09-01 00:00:00 | LASSINANTTI/GUNILLA MRS | 2E8YIG | OV | 69.3800 | C | 9609369122362 | ||||
| 1096 | 9609369122394 | 8020363 | NEX RESEBYRA AB | 2015-09-02 00:00:00 | BENGTSSON/GEORG MR | 2E9F3S | OV | 141.3800 | C | 9609369122394 | ||||
| 1097 | 9609369122395 | 8020363 | NEX RESEBYRA AB | 2015-09-02 00:00:00 | HJALMARSSON/INGELA MS | 2E9F3S | OV | 141.3800 | C | 9609369122395 | ||||
| 1967 | 9609369122396 | 8020363 | NEX RESEBYRA AB | 2015-09-02 00:00:00 | HENRIKSSON/KENNETH MR | 2E9H2O | OV | 141.3800 | C | [email protected] | 6201-790215802 | Nex Resebyrå | ||
| 3697 | 9609369122397 | 8020363 | NEX RESEBYRA AB | 2015-09-02 00:00:00 | MORITZ HENRIKSSON/ANNABELL MS | 2E9H2O | OV | 141.3800 | C | [email protected] | 6201-790215802 | Nex resebyrå | ||
| 4527 | 9609369231859 | 8020363 | NEX RESEBYRA AB | 2015-09-04 00:00:00 | GUSTAFSSON/LILLEMOR MS | 2GVVCX | OV | 149.9000 | C | 9609369231859 | ||||
| 4526 | 9609369231837 | 8020363 | NEX RESEBYRA AB | 2015-09-04 00:00:00 | KERAENEN/SOLVEIG MRS | 2GVWZA | OV | 149.9000 | C | 9609369231837 | ||||
| 4514 | 9609734522996 | 8020363 | NEX RESEBYRA AB | 2015-10-20 00:00:00 | CALOANDER/JENNA MS | 2GVVW4 | 1A | 146.4800 | C | 9609734522996 | ||||
| 4222 | 9609369231827 | 8020363 | NEX RESEBYRA AB | 2015-09-03 00:00:00 | KUIVILA/VIRPI MS | 2JQOZ2 | OV | 144.3300 | C | 9609369231827 | ||||
| 1098 | 9609369231839 | 8020363 | NEX RESEBYRA AB | 2015-09-04 00:00:00 | FALK/CARINA MS | 2LGKZ5 | OV | 165.6700 | C | 9609369231839 | ||||
| 4528 | 9609369356502 | 8020363 | NEX RESEBYRA AB | 2015-09-08 00:00:00 | SILANEN/JORMA MR | 2QPOHC | OV | 223.4800 | C | 9609369356502 | ||||
| 1400 | 9609369356519 | 8020363 | NEX RESEBYRA AB | 2015-09-09 00:00:00 | ABRAHAMSSON/THOMAS MR | 2TAUKO | OV | 160.0900 | C | 9609369356519 | ||||
| 4223 | 9609369356576 | 8020363 | NEX RESEBYRA AB | 2015-09-11 00:00:00 | LINDBERG/REBECKA MS | 2V93XG | OV | 149.9000 | C | 9609369356576 | ||||
| 4789 | 9609369356594 | 8020363 | NEX RESEBYRA AB | 2015-09-15 00:00:00 | HOLMGREN/ALICIA MS /30OCT95 | 2Y4CPH | OV | 144.3300 | C | |||||
| 4227 | 9609369951031 | 8020363 | NEX RESEBYRA AB | 2015-10-05 00:00:00 | FILPPA/SVEA MRS | 344HLF | 1A | 152.1300 | C | 9609369951031 | ||||
| 1071 | 9609370042817 | 8020105 | NEX RESEBYRA AB | 2015-10-06 00:00:00 | HOLMQVIST/MATS MR | 36VCLU | 1A | 167.1800 | C | 9609370042817 | ||||
| 4203 | 9609370042816 | 8020105 | NEX RESEBYRA AB | 2015-10-06 00:00:00 | HOLMQVIST/MATS MR | 36VE22 | 1A | 151.0700 | C | 9609370042816 | ||||
| 4515 | 9609734669900 | 8020363 | NEX RESEBYRA AB | 2015-10-21 00:00:00 | JOHANSSON MIETTINEN/ANNA MS | 384RZX | 1A | 32.0100 | U | 9609734669900 | ||||
| 4708 | 9609369951078 | 8020363 | NEX RESEBYRA AB | 2015-10-07 00:00:00 | JOHANSSON MIETTINEN/ANNA MS | 384RZX | 1A | 301.6000 | K | CA | ||||
| 2069 | 9609369951096 | 8020363 | NEX RESEBYRA AB | 2015-10-08 00:00:00 | FELEA/LAURA MS | 389G9D | 1A | 168.1400 | C | [email protected] | 6201-790215802 | NEX RESEBYRA AB | ||
| 1430 | 9609369951092 | 8020363 | NEX RESEBYRA AB | 2015-10-08 00:00:00 | NILSSON YLITALO/ANNA MRS | 38LIMA | 1A | 168.1400 | C | 9609369951092 | ||||
| 4930 | 9609369640510 | 8020363 | NEX RESEBYRA AB | 2015-09-21 00:00:00 | HIRVELAE LANTTO/ANNCATHRINE MS | 3E6GX3 | 1A | 297.1700 | K | CA | ||||
| 4224 | 9609369640531 | 8020363 | NEX RESEBYRA AB | 2015-09-22 00:00:00 | JOSEFSSON/GOETE MR | 3HQM2L | 1A | 149.9000 | C | 9609369640531 | ||||
| 4225 | 9609369640532 | 8020363 | NEX RESEBYRA AB | 2015-09-22 00:00:00 | JOSEFSSON/ASTRID MR | 3HQM2L | 1A | 149.9000 | C | 9609369640532 | ||||
| 1101 | 9609369640590 | 8020363 | NEX RESEBYRA AB | 2015-09-25 00:00:00 | JOENSSON/PER ERIK MR | 3JB6F5 | 1A | U | 9609369640590 | |||||
| 4740 | 9609369640550 | 8020363 | NEX RESEBYRA AB | 2015-09-23 00:00:00 | JOENSSON/PER ERIK MR | 3JB6F5 | 1A | 149.9000 | K | CA | ||||
| 4502 | 9609369640552 | 8020363 | NEX RESEBYRA AB | 2015-09-23 00:00:00 | NAAMAN/ANNA MS | 3JFANT | 1A | 297.1700 | K | CA | 9609369640552 | |||
| 4512 | 9609369640570 | 8020363 | NEX RESEBYRA AB | 2015-09-23 00:00:00 | ALLER/ANNICA MS | 3JGFB8 | 1A | 144.3300 | C | 9609369640570 | ||||
| 1308 | 9609369737505 | 8020549 | NEX RESEBYRA AB | 2015-09-23 00:00:00 | KARLSSON/EMMA MS 18AUG92 | 3JUR4F | 1A | 440.8600 | K | CA | 9609369737505 | |||
| 4578 | 9609370096057 | 8020363 | NEX RESEBYRA AB | 2015-10-13 00:00:00 | ISAKSSON/MIKAEL MR | 3NS4J8 | 1A | 32.0100 | U | |||||
| 1429 | 9609369951028 | 8020363 | NEX RESEBYRA AB | 2015-10-05 00:00:00 | DAHLBERG/EMELIE MS | 3ZVL4E | 1A | 242.9200 | C | 9609369951028 | ||||
| 3178 | 9609369802962 | 8020363 | NEX RESEBYRA AB | 2015-09-30 00:00:00 | GOMEZ LADANYI/JUDIT MRS | 3U8T2I | 1A | 191.6300 | C | |||||
| 3853 | 9609369802964 | 8020363 | NEX RESEBYRA AB | 2015-09-30 00:00:00 | GOMEZ LADANYI/JUDIT MRS | 3U8UWJ | 1A | 191.6300 | C | [email protected] | 6201-790215802 | NEX resebyrå | ||
| 1104 | 9609369802956 | 8020363 | NEX RESEBYRA AB | 2015-09-30 00:00:00 | LOEVEBORN/GOERAN MR | 3UJ3EH | 1A | 84.0900 | C | 9609369802956 | ||||
| 1102 | 9609369802943 | 8020363 | NEX RESEBYRA AB | 2015-09-30 00:00:00 | PEHRSSON/LISBETH MRS | 3UKCYG | 1A | 160.4100 | C | 9609369802943 | ||||
| 1103 | 9609369802944 | 8020363 | NEX RESEBYRA AB | 2015-09-30 00:00:00 | PEHRSSON/BJOERN MR | 3UKCYG | 1A | 160.4100 | C | 9609369802944 | ||||
| 4513 | 9609369802951 | 8020363 | NEX RESEBYRA AB | 2015-09-30 00:00:00 | DYRANDER/THERESE MS | 3VLX23 | 1A | 73.5800 | K | CA | 9609369802951 | |||
| 4226 | 9609369951009 | 8020363 | NEX RESEBYRA AB | 2015-10-02 00:00:00 | MARTINSSON/EVA MS | 3YY5SO | 1A | 74.6800 | C | 9609369951009 | ||||
| 1297 | 9609734729602 | 8025068 | NEX RESEBYRA AB | 2015-10-23 00:00:00 | HAEGGSTROEM/LARS MR | 43R8H8 | 1A | 102.1000 | K | CA | 9609734729602 | |||
| 1299 | 9609734729605 | 8025068 | NEX RESEBYRA AB | 2015-10-23 00:00:00 | HAEGGSTROEM/LARS MR | 43R97H | 1A | 102.1000 | K | CA | 9609734729605 | |||
| 1298 | 9609734729604 | 8025068 | NEX RESEBYRA AB | 2015-10-23 00:00:00 | HAEGGSTROEM/LARS MR | 43R9CE | 1A | 102.1000 | K | CA | 9609734729604 | |||
| 1397 | 9609734669965 | 8020363 | NEX RESEBYRA AB | 2015-10-23 00:00:00 | HJALMARSSON/SONJA MS | 43U4VV | 1A | 90.6800 | C | 9609734669965 | ||||
| 2594 | 9609734669953 | 8020363 | NEX RESEBYRA AB | 2015-10-23 00:00:00 | ERIKSSON/GOETE MR | 43V2YM | 1A | 162.8000 | C | [email protected] | 6201-790215802 | NEX resebyrå | ||
| 3100 | 9609734669954 | 8020363 | NEX RESEBYRA AB | 2015-10-23 00:00:00 | ERIKSSON/CLARY MRS | 43V2YM | 1A | 162.8000 | C | [email protected] | 6201-790215802 | NEX resebyrå | ||
| 2676 | 9609734669973 | 8020363 | NEX RESEBYRA AB | 2015-10-23 00:00:00 | KAEAERIAE/EILA MRS | 44HP3M | 1A | 431.8600 | C | [email protected] | 6201-790215802 | NEX RESEBYRA AB | ||
| 4733 | 9609368989986 | 8020363 | NEX RESEBYRA AB | 2015-08-28 00:00:00 | PAAVE SJAUNJA/IRENE MS | 467DPV | OV | 74.5300 | K | CA | ||||
| 1402 | 9609370096015 | 8020363 | NEX RESEBYRA AB | 2015-10-09 00:00:00 | WAARA/ROGER MR | 4AKCAB | 1A | 168.1400 | C | 9609370096015 | ||||
| 1403 | 9609370096016 | 8020363 | NEX RESEBYRA AB | 2015-10-09 00:00:00 | WAARA/ROGER MR | 4AKFFM | 1A | 168.1400 | C | 9609370096016 | ||||
| 1401 | 9609370096014 | 8020363 | NEX RESEBYRA AB | 2015-10-09 00:00:00 | WAARA/ROGER MR | 4AKFW8 | 1A | 184.2500 | C | 9609370096014 | ||||
| 1891 | 9609369951099 | 8020363 | NEX RESEBYRA AB | 2015-10-08 00:00:00 | BURCK/MIKAEL MR | 4AT55Q | 1A | 184.2500 | K | CA | ||||
| 1431 | 9609369951098 | 8020363 | NEX RESEBYRA AB | 2015-10-08 00:00:00 | FJAELLSTROEM/BERT OVE MR | 4AT5U6 | 1A | 200.1400 | K | CA | 9609369951098 | |||
| 4228 | 9609370096027 | 8020363 | NEX RESEBYRA AB | 2015-10-09 00:00:00 | LINDBERG/LARSGOERAN MR | 4BHOH3 | 1A | 74.6800 | C | 9609370096027 | ||||
| 4229 | 9609370096028 | 8020363 | NEX RESEBYRA AB | 2015-10-09 00:00:00 | LINDBERG/ANNCHRISTIN MRS | 4BHOH3 | 1A | 74.6800 | C | 9609370096028 | ||||
| 3040 | 9609370096008 | 8020363 | NEX RESEBYRA AB | 2015-10-09 00:00:00 | MATIKAINEN/ANTTI /08FRB93 | 4BYWB2 | 1A | 173.5800 | C | |||||
| 3733 | 9609370096042 | 8020363 | NEX RESEBYRA AB | 2015-10-12 00:00:00 | OLSSON/MATS MR | 4D9SFQ | 1A | 168.1400 | C | |||||
| 1893 | 9609370096043 | 8020363 | NEX RESEBYRA AB | 2015-10-12 00:00:00 | ULLENIUS OLSSON/TEIJA MRS | 4D9SFQ | 1A | 168.1400 | C | |||||
| 1072 | 9609370141157 | 8020105 | NEX RESEBYRA AB | 2015-10-12 00:00:00 | HOLMQVIST/MATS MR | 4G7CFD | 1A | 167.1800 | C | 9609370141157 | ||||
| 1091 | 9609370141172 | 8020105 | NEX RESEBYRA AB | 2015-10-12 00:00:00 | BJOERK/EVA MS | 4GIWBZ | 1A | 158.6400 | C | 9609370141172 | ||||
| 1092 | 9609370141173 | 8020105 | NEX RESEBYRA AB | 2015-10-12 00:00:00 | RODEN/RAOUL MR | 4GIWBZ | 1A | 158.6400 | C | 9609370141173 | ||||
| 1795 | 9609370096063 | 8020363 | NEX RESEBYRA AB | 2015-10-13 00:00:00 | LAGNESTIG/JAN MR | 4I9AF5 | 1A | 168.1400 | C | |||||
| 2654 | 9609370096064 | 8020363 | NEX RESEBYRA AB | 2015-10-13 00:00:00 | LAGNESTIG/LISELOTT MRS | 4I9AF5 | 1A | 168.1400 | C | |||||
| 4230 | 9609370096092 | 8020363 | NEX RESEBYRA AB | 2015-10-14 00:00:00 | ABRAHAMSSON/THOMAS MR | 4I9IUP | 1A | 146.4800 | C | 9609370096092 | ||||
| 4231 | 9609370096093 | 8020363 | NEX RESEBYRA AB | 2015-10-14 00:00:00 | ABRAHAMSSON/THOMAS MR | 4I9JCA | 1A | 146.4800 | C | 9609370096093 | ||||
| 4232 | 9609370096094 | 8020363 | NEX RESEBYRA AB | 2015-10-14 00:00:00 | ABRAHAMSSON/THOMAS MR | 4I9JRS | 1A | 146.4800 | C | 9609370096094 | ||||
| 4233 | 9609370096095 | 8020363 | NEX RESEBYRA AB | 2015-10-14 00:00:00 | ABRAHAMSSON/THOMAS MR | 4I9LIY | 1A | 146.4800 | C | 9609370096095 | ||||
| 1295 | 9609370130055 | 8025068 | NEX RESEBYRA AB | 2015-10-14 00:00:00 | DAVIDSSON/JAN MR | 4KENP3 | 1A | 167.1800 | C | 9609370130055 | ||||
| 1106 | 9609370096086 | 8020363 | NEX RESEBYRA AB | 2015-10-14 00:00:00 | TOERNGREN/RUNE MR | 4KSS5M | 1A | 168.1400 | C | 9609370096086 | ||||
| 1105 | 9609370096085 | 8020363 | NEX RESEBYRA AB | 2015-10-14 00:00:00 | TOERNGREN/BARBRO MRS | 4KSS5M | 1A | 168.1400 | C | 9609370096085 | ||||
| 1110 | 9609734517228 | 8020549 | NEX RESEBYRA AB | 2015-10-15 00:00:00 | OLSSON/MARIANNE MRS | 4LEL9X | 1A | 168.1400 | C | 9609734517228 | ||||
| 1109 | 9609734517227 | 8020549 | NEX RESEBYRA AB | 2015-10-15 00:00:00 | ANDERSSON/JIMMY MR | 4LEL9X | 1A | 168.1400 | C | 9609734517227 | ||||
| 1111 | 9609734517229 | 8020549 | NEX RESEBYRA AB | 2015-10-15 00:00:00 | VUOPIO/MARIANNE MRS | 4LEL9X | 1A | 168.1400 | C | 9609734517229 | ||||
| 3339 | 9609734522924 | 8020363 | NEX RESEBYRA AB | 2015-10-15 00:00:00 | RUDEGRAN/TIMMY MR | 4M458M | 1A | 782.5400 | K | [email protected] | CA | 6201-790215802 | Nex resebyrå | |
| 4793 | 9609734522921 | 8020363 | NEX RESEBYRA AB | 2015-10-15 00:00:00 | ISAKSSON/MIKAEL MR | 4M48CL | 1A | 419.2700 | K | CA | ||||
| 1443 | 9609734522923 | 8020363 | NEX RESEBYRA AB | 2015-10-15 00:00:00 | ISAKSSON/MIKAEL MR | 4M48CL | 1A | 106.6900 | K | [email protected] | CA | 6201-790215802 | NEX resebyrå | |
| 1433 | 9609734522920 | 8020363 | NEX RESEBYRA AB | 2015-10-15 00:00:00 | KRISTENSEN/BENGT OLOV | 4M54TR | 1A | 274.9300 | K | CA | 9609734522920 | |||
| 1432 | 9609734522919 | 8020363 | NEX RESEBYRA AB | 2015-10-15 00:00:00 | BERGSTROEM/STEFAN MR | 4M55PI | 1A | 274.9300 | K | CA | 9609734522919 | |||
| 1107 | 9609734522928 | 8020363 | NEX RESEBYRA AB | 2015-10-15 00:00:00 | BALTZARI/PETER MR | 4NEGHX | 1A | 200.1400 | K | CA | 9609734522928 | |||
| 3510 | 9609734522929 | 8020363 | NEX RESEBYRA AB | 2015-10-15 00:00:00 | JOHANSSON LANTTO/KATRIN MS | 4NEHQP | 1A | 184.2500 | K | [email protected] | CA | 6201-790215802 | Nex resebyrå | |
| 4954 | 9609734522953 | 8020363 | NEX RESEBYRA AB | 2015-10-16 00:00:00 | SOERENSEN/KNUT MR | 4NFOEY | 1A | 74.6800 | C | |||||
| 1435 | 9609734522968 | 8020363 | NEX RESEBYRA AB | 2015-10-16 00:00:00 | AENGSTAAL/JULIA MS | 4O3N7V | 1A | 290.8200 | C | 9609734522968 | ||||
| 1436 | 9609734522969 | 8020363 | NEX RESEBYRA AB | 2015-10-16 00:00:00 | NILSSON MAEKI/JOHNNY MR | 4O3N7V | 1A | 290.8200 | C | 9609734522969 | ||||
| 4505 | 9609734522963 | 8020363 | NEX RESEBYRA AB | 2015-10-16 00:00:00 | STAALNACKE/ANTON MR | 4OTXYP | 1A | 74.6800 | C | 9609734522963 | ||||
| 4504 | 9609734522962 | 8020363 | NEX RESEBYRA AB | 2015-10-16 00:00:00 | FELDENIUS/MIA MS | 4OTXYP | 1A | 74.6800 | C | 9609734522962 | ||||
| 4503 | 9609734522961 | 8020363 | NEX RESEBYRA AB | 2015-10-16 00:00:00 | BLOMBACKE/ANETTE MS | 4OTXYP | 1A | 74.6800 | C | 9609734522961 | ||||
| 1434 | 9609734522964 | 8020363 | NEX RESEBYRA AB | 2015-10-16 00:00:00 | DEGERFELDT/KRISTINA MS | 4OVKB2 | 1A | 258.8200 | K | CA | 9609734522964 | |||
| 3526 | 9609734617944 | 8020105 | NEX RESEBYRA AB | 2015-10-19 00:00:00 | BAECKSTROEM/LISBETH MS | 4STSAX | 1A | 168.1400 | C | |||||
| 1296 | 9609734544590 | 8025068 | NEX RESEBYRA AB | 2015-10-19 00:00:00 | KALLIN/AINA MRS | 4SUD56 | 1A | 183.0700 | C | 9609734544590 | ||||
| 1108 | 9609734522973 | 8020363 | NEX RESEBYRA AB | 2015-10-19 00:00:00 | ERIKSSON/JARL MR | 4TI2SL | 1A | 85.3500 | C | 9609734522973 | ||||
| 1437 | 9609734522971 | 8020363 | NEX RESEBYRA AB | 2015-10-19 00:00:00 | KARLSSON/LEIF MR | 4TIYD6 | 1A | 173.5800 | C | 9609734522971 | ||||
| 4234 | 9609734522974 | 8020363 | NEX RESEBYRA AB | 2015-10-19 00:00:00 | CUDIA SAMPANG/LEONARDO MR | 4TJIYK | 1A | 74.6800 | C | 9609734522974 | ||||
| 3426 | 9609734669911 | 8020363 | NEX RESEBYRA AB | 2015-10-21 00:00:00 | ANDERSSON/CAMILLA MS | 4TJSHN | 1A | 274.9300 | K | [email protected] | CA | 6201-790215802 | nex resebyra | |
| 2494 | 9609734669916 | 8020363 | NEX RESEBYRA AB | 2015-10-21 00:00:00 | JOHANSSON/INGRID MS | 4TJSHN | 1A | 274.9300 | K | [email protected] | CA | 6201-790215802 | nex resebyra | |
| 4120 | 9609734669913 | 8020363 | NEX RESEBYRA AB | 2015-10-21 00:00:00 | APELQVIST/ANDERS MR | 4TJSHN | 1A | 274.9300 | K | [email protected] | CA | 6201-790215802 | nex resebyra | |
| 1962 | 9609734669919 | 8020363 | NEX RESEBYRA AB | 2015-10-21 00:00:00 | OESTERGAARD/MIKAEL MR | 4TJSHN | 1A | 274.9300 | K | [email protected] | CA | 6201-790215802 | nex resebyra | |
| 3967 | 9609734669917 | 8020363 | NEX RESEBYRA AB | 2015-10-21 00:00:00 | LARSSON/STAFFAN MR | 4TJSHN | 1A | 274.9300 | K | [email protected] | CA | 6201-790215802 | nex resebyra | |
| 2332 | 9609734669915 | 8020363 | NEX RESEBYRA AB | 2015-10-21 00:00:00 | HENDRIKSSON/PER MR | 4TJSHN | 1A | 274.9300 | K | [email protected] | CA | 6201-790215802 | nex resebyra | |
| 1766 | 9609734669914 | 8020363 | NEX RESEBYRA AB | 2015-10-21 00:00:00 | EKMAN/ADELA MS | 4TJSHN | 1A | 274.9300 | K | [email protected] | CA | 6201-790215802 | nex resebyra | |
| 2272 | 9609734669912 | 8020363 | NEX RESEBYRA AB | 2015-10-21 00:00:00 | ANDERSSON/MATS MR | 4TJSHN | 1A | 274.9300 | K | [email protected] | CA | 6201-790215802 | nex resebyra | |
| 4143 | 9609734669918 | 8020363 | NEX RESEBYRA AB | 2015-10-21 00:00:00 | LINDGREN/SUNE MR | 4TJSHN | 1A | 274.9300 | K | [email protected] | CA | 6201-790215802 | nex resebyra | |
| 1405 | 9609734522994 | 8020363 | NEX RESEBYRA AB | 2015-10-20 00:00:00 | OSCARSSON/HANNA MS | 4U433P | 1A | 274.9300 | C | 9609734522994 | ||||
| 1404 | 9609734522993 | 8020363 | NEX RESEBYRA AB | 2015-10-20 00:00:00 | OSCARSSON/ERIKA MS | 4U433P | 1A | 274.9300 | C | 9609734522993 | ||||
| 5138 | 9609734669907 | 8020363 | NEX RESEBYRA AB | 2015-10-21 00:00:00 | DYNESIUS/HAAKAN MR | 4W8XFP | 1A | 424.6100 | C | 9609734669907 | ||||
| 4516 | 9609734669904 | 8020363 | NEX RESEBYRA AB | 2015-10-21 00:00:00 | EROGLU/ISABELL MS | 4VJ8VY | 1A | 365.6100 | K | CA | 9609734669904 | |||
| 4028 | 9609734669929 | 8020363 | NEX RESEBYRA AB | 2015-10-22 00:00:00 | SUNDGREN/JENS MR | 4X83HA | 1A | 216.1400 | K | [email protected] | CA | 6201-790215802 | Nex resebyrå | |
| 1651 | 9609734669930 | 8020363 | NEX RESEBYRA AB | 2015-10-22 00:00:00 | THYNI/CARLERIK MR | 4X83HS | 1A | 216.1400 | K | [email protected] | CA | 6201-790215802 | Nex resebyrå | |
| 4121 | 9609734669928 | 8020363 | NEX RESEBYRA AB | 2015-10-22 00:00:00 | WALLIN/ROGER MR | 4X8ULJ | 1A | 216.1400 | K | [email protected] | CA | 6201-790215802 | Nex resebyrå | |
| 1579 | 9609734669920 | 8020363 | NEX RESEBYRA AB | 2015-10-21 00:00:00 | LILJA/ROBERT MR | 4XZC5Y | 1A | 296.1600 | K | [email protected] | CA | 6201-790215802 | nex resebyra | |
| 4204 | 9609734683549 | 8020105 | NEX RESEBYRA AB | 2015-10-22 00:00:00 | NILSSON/ELLENOR MRS | 4YKTC9 | 1A | 151.0700 | C | 9609734683549 | ||||
| 2182 | 9609734669931 | 8020363 | NEX RESEBYRA AB | 2015-10-22 00:00:00 | ERIKSSON/LOVE MR | 4YQS3A | 1A | 296.1600 | K | [email protected] | CA | 6201-790215802 | nex resebyra | |
| 4530 | 9609369058778 | 8020549 | NEX RESEBYRA AB | 2015-08-27 00:00:00 | GOLDSCHMIDT/EYAL MR | Z27XND | OV | 137.8800 | C | 9609369058778 | ||||
| 4522 | 9609369122380 | 8020363 | NEX RESEBYRA AB | 2015-09-02 00:00:00 | ANDERSSON/KJELL MR | Z7TEBX | OV | 73.5800 | C | 9609369122380 | ||||
| 4525 | 9609369122383 | 8020363 | NEX RESEBYRA AB | 2015-09-02 00:00:00 | GUSTAFSSON/RUTH MS | Z7TEBX | OV | 73.5800 | C | 9609369122383 | ||||
| 4524 | 9609369122382 | 8020363 | NEX RESEBYRA AB | 2015-09-02 00:00:00 | ANDERSSON/KJELL MR | Z7TEBX | OV | 73.5800 | C | 9609369122382 | ||||
| 4523 | 9609369122381 | 8020363 | NEX RESEBYRA AB | 2015-09-02 00:00:00 | GUSTAFSSON/RUTH MS | Z7TEBX | OV | 73.5800 | C | 9609369122381 | ||||
