| Tagastust ootavad piletid (arve sisestamata) - olemas tegevus 40 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| airlinenr | ticketnumber | countrycode | agentnumber | agent_name | date_of_issue | passenger_name | pnr | crs | amount_paid_eur | ref_airlinenr | ref_ticketnumber | arvenumber | arveomanik | olek | kirje_lisatud | |
| 960 | 2400934140 | UA | 7238010 | AVIAREPS | 2015-10-23 00:00:00 | KONTORINA/NATALIA MRS | ZNJM8B | 1A | [email protected] | 5169304803782970 | Zalutska Lubov | 1 | 2015-11-11 12:27:31.420319 | |||
| 960 | 2400934141 | UA | 7238010 | AVIAREPS | 2015-10-23 00:00:00 | ZALUTSKA/LYUBOV MRS | ZNJM8B | 1A | [email protected] | 5169304803782970 | Zalutska Lubov | 1 | 2015-11-11 12:27:29.808687 | |||
| 960 | 2400957833 | EE | 6339005 | ESTONIAN AIR | 2015-10-19 00:00:00 | DEMIDOV/VLADIMIR MR | 8KLOQU | 1A | [email protected] | 408 17 810 7 27002801393 | ÐÐÐÐÐÐÐÐ ÐÐÐÐÐÐÐ | 1 | 2015-11-11 12:27:29.83369 | |||
| 960 | 2400957996 | EE | 6339005 | ESTONIAN AIR | 2015-10-21 00:00:00 | DUBROVINA/MARIA MS | 28PUT2 | 1A | [email protected] | 40817810430032063756 | maria Dubrovina | 1 | 2015-11-11 12:27:31.27771 | |||
| 960 | 2400962008 | EE | 6339005 | ESTONIAN AIR | 2015-10-21 00:00:00 | OKHOTNIKOVA/SVETLANAMRS | 8Q9ZR9 | 1A | [email protected] | 40817810738188268669 | СÐÐТÐÐÐРЮРЬÐÐÐÐ ÐÐ¥ÐТÐÐÐÐÐÐ | 1 | 2015-11-11 12:27:30.201986 | |||
| 960 | 2400962009 | EE | 6339005 | ESTONIAN AIR | 2015-10-21 00:00:00 | SANZHEEVA/SVETLANAMRS | 8Q9ZR9 | 1A | [email protected] | 40817810738188268669 | СÐÐТÐÐÐРЮРЬÐÐÐÐ ÐÐ¥ÐТÐÐÐÐÐÐ | 1 | 2015-11-11 12:27:31.386164 | |||
| 960 | 2400962010 | EE | 6339005 | ESTONIAN AIR | 2015-10-21 00:00:00 | ALIBAEVA/ALINAMRS | 8Q9ZR9 | 1A | [email protected] | 40817810738188268669 | СÐÐТÐÐÐРЮРЬÐÐÐÐ ÐÐ¥ÐТÐÐÐÐÐÐ | 1 | 2015-11-11 12:27:29.866971 | |||
| 960 | 2400962011 | EE | 6339005 | ESTONIAN AIR | 2015-10-21 00:00:00 | SEMENOVA/VIKTORIIAMRS | 8Q9ZR9 | 1A | [email protected] | 40817810738188268669 | СÐÐТÐÐÐРЮРЬÐÐÐÐ ÐÐ¥ÐТÐÐÐÐÐÐ | 1 | 2015-11-11 12:27:30.399058 | |||
| 960 | 2400962096 | EE | 6339005 | ESTONIAN AIR | 2015-10-23 00:00:00 | SVIRCHEVSKAIA/SVETLANA MRS | X75QCF | 1A | [email protected] | 5100690472221841 | Olga Gorbacheva | 1 | 2015-11-11 12:27:30.545414 | |||
| 960 | 2400962201 | EE | 6339005 | ESTONIAN AIR | 2015-10-28 00:00:00 | REINOMAGI/MAREK MR | 2JA63O | 1A | [email protected] | EE042200221020626447 | Marek Reinomägi | 1 | 2015-11-09 14:23:40.991905 | |||
| 960 | 2400962205 | EE | 6339005 | ESTONIAN AIR | 2015-10-28 00:00:00 | BAUNEGAARD/BRIGITTE MRS | 2O9PYQ | 1A | [email protected] | EE132200221040685594 | Vihula Manor Hospitality OÃ | 1 | 2015-11-09 14:23:38.30894 | |||
| 960 | 5267449751 | EE | 6332008 | REISIEKSPERDI | 2015-08-14 00:00:00 | TAMMEMAEE/AARE | 3PS6C4 | 1G | 207.4800 | [email protected] | EE622200221010282778 | Aare Tammemäe | 1 | 2015-11-09 14:23:36.885251 | ||
| 960 | 5267449752 | EE | 6332008 | REISIEKSPERDI | 2015-08-14 00:00:00 | TAMMEMAEE/TIINA | 3PS6C4 | 1G | 207.4800 | [email protected] | EE622200221010282778 | Aare Tammemäe | 1 | 2015-11-09 14:23:38.393459 | ||
| 960 | 5267449753 | EE | 6332008 | REISIEKSPERDI | 2015-08-14 00:00:00 | TAMMEMAEE/STEN | 3PS6C4 | 1G | 207.4800 | [email protected] | EE622200221010282778 | Aare Tammemäe | 1 | 2015-11-09 14:23:42.75797 | ||
| 960 | 5267450711 | EE | 6332008 | REISIEKSPERDI | 2015-08-31 00:00:00 | KESLI/UELLE | 5ZHWPY | 1G | 203.6000 | [email protected] | EE341010102005352007 | Ãlle Kesli | 1 | 2015-11-09 14:23:42.362802 | ||
| 960 | 5267451540 | EE | 6332008 | REISIEKSPERDI | 2015-09-06 00:00:00 | SLOVJANTSEV/VIKTOR | AH04MC | 1G | 146.8600 | [email protected] | EE611010022062744000 | EE611010022062744000 | 1 | 2015-11-09 14:23:37.75152 | ||
| 960 | 5267451575 | EE | 6332008 | REISIEKSPERDI | 2015-09-07 00:00:00 | LAAS/JELENA | LP3TMA | 1G | 192.6400 | [email protected] | EE553300335639150009 | Jelena Laas | 1 | 2015-11-09 14:23:39.093588 | ||
| 960 | 5267451691 | EE | 6332008 | REISIEKSPERDI | 2015-09-09 00:00:00 | METSAMAA/RAIT | X8ZRBW | 1G | 405.2700 | [email protected] | EE221700017003510399 | RAIT METSAMAA | 1 | 2015-11-09 14:23:41.053297 | ||
| 960 | 5267451692 | EE | 6332008 | REISIEKSPERDI | 2015-09-09 00:00:00 | TULK/SANDER | BSS7MU | 1G | 405.2700 | [email protected] | EE372200221025459266 | Sander Tulk | 1 | 2015-11-09 14:23:38.694809 | ||
| 960 | 5267451707 | EE | 6332008 | REISIEKSPERDI | 2015-09-09 00:00:00 | KALLIKORM/LAURI | RFJN8C | 1G | 215.7400 | [email protected] | EE651010220028444010 | Internova OÃ | 1 | 2015-11-09 14:23:42.169252 | ||
| 960 | 5267452663 | EE | 6332008 | REISIEKSPERDI | 2015-09-11 00:00:00 | KIVILOO/PEETER | 9TFWVQ | 1G | 129.3700 | [email protected] | 221005135186 | Heidi Eskor-Kiviloo | 1 | 2015-11-09 14:23:39.395887 | ||
| 960 | 5267453344 | EE | 6332008 | REISIEKSPERDI | 2015-09-25 00:00:00 | TROITSKYI/VLADISLAV | MWT7KC | 1G | 349.0500 | [email protected] | EE40 3300 3334 1611 0002 | Rahandusministeerium | 1 | 2015-11-09 14:23:36.974276 | ||
| 960 | 6776555561 | UA | 7232324 | AIR LIFE LOGISTIC LTD | 2015-05-26 00:00:00 | IVANOCHKO/SERGIIMR | 5P8DGI | 1G | 161.5300 | [email protected] | 26002223504 | LTD âAIR LIFE LOGISTIC" | 2 | 2015-11-09 14:23:36.315368 | ||
| 960 | 6776555562 | UA | 7232324 | AIR LIFE LOGISTIC LTD | 2015-05-26 00:00:00 | ZAVIRUKHA/OLENAMRS | 5P8DGI | 1G | 161.5300 | [email protected] | 26002223504 | LTD âAIR LIFE LOGISTIC" | 2 | 2015-11-09 14:23:35.957211 | ||
| 960 | 6776700652 | UA | 7232015 | PILOT LTD | 2015-09-09 00:00:00 | CHUMAK/SVITLANAMRS | T7073U | 1G | 192.1600 | [email protected] | 5168742317005902 | chumak roman | 1 | 2015-11-09 14:23:40.692058 | ||
| 960 | 6776700653 | UA | 7232015 | PILOT LTD | 2015-09-09 00:00:00 | CHUMAK/ROMANMR | T7073U | 1G | 192.1600 | [email protected] | 5168742317005902 | chumak roman | 1 | 2015-11-09 14:23:41.210174 | ||
| 960 | 8943838028 | RU | 9222920 | BILETIX.RU LLC | 2015-07-08 00:00:00 | ADAMOVA/SVETLANAMRS | DHBRPO | 1G | 175.7400 | [email protected] | 40817810500000196648 в АО «Тинькофф Банк» БИК 044583974 | Ðдамов ÐлекÑÐ°Ð½Ð´Ñ ÐеннадÑÐµÐ²Ð¸Ñ | 1 | 2015-11-09 14:23:37.08363 | ||
| 960 | 8943838029 | RU | 9222920 | BILETIX.RU LLC | 2015-07-08 00:00:00 | CHUBAK/ALEKSANDRMR | DHBRPO | 1G | 175.7400 | [email protected] | 40817810500000196648 в АО «Тинькофф Банк» БИК 044583974 | Ðдамов ÐлекÑÐ°Ð½Ð´Ñ ÐеннадÑÐµÐ²Ð¸Ñ | 1 | 2015-11-09 14:23:38.548944 | ||
| 960 | 8943838154 | RU | 9222920 | BILETIX.RU LLC | 2015-07-14 00:00:00 | KULIZIN/DMITRYMR | NMTX0S | 1G | 201.0000 | [email protected] | 40817810838041340634 | Dmitry Dmitrievich K. | 1 | 2015-11-09 14:23:36.66257 | ||
| 960 | 9369310292 | SE | 8021215 | TRAVELLINK SE1 | 2015-09-05 00:00:00 | ADLER/MATHIAS MR | 2NDJXO | OV | 145.2700 | [email protected] | Danske bank IBAN: SE1512000000013310123383 | Mathias Adler | 1 | 2015-11-11 12:27:30.711772 | ||
| 960 | 9377600563 | EE | 6332008 | REISIEKSPERDI | 2015-10-21 00:00:00 | LUKS/KADRILIIS | 7XTCTK | 1G | 410.8400 | [email protected] | EE932200221023778606 | Rahandusministeerium, viitenumber 2800050407 | 1 | 2015-11-09 14:23:42.592759 | ||
| 960 | 9377600589 | EE | 6332008 | REISIEKSPERDI | 2015-10-21 00:00:00 | UUDEBERG/TIINA | AXZSKS | 1G | 193.3300 | [email protected] | EE902200221001166117 | reisiekspert | 1 | 2015-11-09 14:23:38.357371 | ||
| 960 | 9399105068 | UA | 7232411 | WWW.ANYWAYANYDAY.COM | 2015-08-24 00:00:00 | BILAK/TATIANA MRS | ZZNDZB | 1A | 285.6800 | [email protected] | 4563555167678279 | R.ZWEZEREIJN | 1 | 2015-11-09 14:23:37.151023 | ||
| 960 | 9399107699 | UA | 7232026 | NEW LOGIC LLC | 2015-09-13 00:00:00 | CHEREDNYCHENKO/TETIANA MRS | 2ZXGBS | 1A | 199.5800 | 1 | 2015-11-09 14:23:43.659317 | |||||
| 960 | 9399107700 | UA | 7232026 | NEW LOGIC LLC | 2015-09-13 00:00:00 | PANCHENKO/OKSANA MRS | 2ZXGBS | 1A | 199.5800 | 1 | 2015-11-09 14:23:43.028353 | |||||
| 960 | 9399228589 | UA | 7232287 | TIME TO TRAVEL | 2015-09-24 00:00:00 | MAISTRENKO/VALERIIA MRS | 3JJOM6 | 1A | 164.1500 | [email protected] | 26259874013468 | ÐайÑÑÑенко ÐалеÑÐ¸Ñ Ðиколаевна | 1 | 2015-11-09 14:23:37.582538 | ||
| 960 | 9399305879 | UA | 7232365 | TRAVEL PROFESSIONAL GROUP | 2015-10-16 00:00:00 | KUZMENKO/LIUDMYLA MRS | 4LLSLF | 1A | 180.3000 | [email protected] | 5104770017485725 | KUZMENKO LIUDMYLA | 1 | 2015-11-09 14:23:38.894588 | ||
| 960 | 9399305880 | UA | 7232365 | TRAVEL PROFESSIONAL GROUP | 2015-10-16 00:00:00 | KUZMENKO/VOLODYMYR MR | 4LLSLF | 1A | 180.3000 | [email protected] | 5104770017485725 | KUZMENKO VOLODYMYR | 1 | 2015-11-09 14:23:37.982461 | ||
| 960 | 9399324530 | UA | 7232365 | TRAVEL PROFESSIONAL GROUP | 2015-10-20 00:00:00 | SHAKH/LARYSA MRS | 4S3TMG | 1A | 177.0000 | [email protected] | 4067608900181621 | Shakh Larysa | 1 | 2015-11-09 14:23:43.324942 | ||
| 960 | 9399324531 | UA | 7232365 | TRAVEL PROFESSIONAL GROUP | 2015-10-20 00:00:00 | SHAKH/IGOR MR | 4S3TMG | 1A | 177.0000 | [email protected] | 5331948130013369 | Shakh Igor | 1 | 2015-11-09 14:23:42.307952 | ||
| 960 | 9399334112 | UA | 7232305 | PILOT LTD | 2015-10-30 00:00:00 | RESHETNYAK/MARYNA MRS | 5D4VHF | 1A | 199.2800 | [email protected] | 26006210067512 | ТÐÐ "ÐÑлоÑ" | 2 | 2015-11-09 14:23:36.440259 | ||
| 960 | 9399334114 | UA | 7232305 | PILOT LTD | 2015-10-30 00:00:00 | BILOBORODCHENKO/ANDRII MR | 5GNM2Y | 1A | 199.2800 | [email protected] | 26006210067512 | ТÐÐ "ÐÑлоÑ" | 2 | 2015-11-09 14:23:38.492278 | ||
| 960 | 9399334116 | UA | 7232305 | PILOT LTD | 2015-10-30 00:00:00 | SLOBODIAN/OLEG MR | 5FT22F | 1A | 280.0500 | [email protected] | 26006210067512 | ТÐÐ "ÐÑлоÑ" | 2 | 2015-11-09 14:23:42.033118 | ||
| 960 | 9399334119 | UA | 7232305 | PILOT LTD | 2015-10-30 00:00:00 | GUSIEVA/OLENA MRS | 5EIG9O | 1A | 199.2800 | [email protected] | 26006210067512 | ТÐÐ "ÐÑлоÑ" | 2 | 2015-11-09 14:23:40.56061 | ||
| 960 | 9399334187 | UA | 7232305 | PILOT LTD | 2015-11-06 00:00:00 | BORYSKO/LIUDMYLA MRS | 5SWWS3 | 1A | 358.0900 | [email protected] | 26006210067512 | ТÐÐ "ÐÑлоÑ" | 2 | 2015-11-11 12:27:30.768987 | ||
| 960 | 9676160474 | GB | 9126631 | WWW.EXPEDIA.CO.UK | 2015-10-06 00:00:00 | GALWAY/ANDREW GORDON | 359H4Z | 1A | 211.3200 | [email protected] | UK account with RBS A/C 00162022 Sort code - 83-17-26 | Andrew Galway | 1 | 2015-11-09 14:23:37.501702 | ||
| 960 | 9689226452 | RU | 9222411 | ZELENSKI CORPORATE TRAVEL | 2015-10-26 00:00:00 | SHCHERBAKOV/ANDREY MR | 47TD38 | 1A | 117.7600 | [email protected] | 40817810030000013358 В АО КБ "СИТИБАНК " Г МОСКВА , БИК 044525202, корр.счет 3010181030000000202 | ЩеÑбаков ÐндÑей ÐоÑиÑÐ¾Ð²Ð¸Ñ | 1 | 2015-11-09 14:23:38.01065 | ||
| 960 | 9689287894 | RU | 9222655 | BOOKBILET LTD | 2015-10-28 00:00:00 | BALAGUROVA/OLGA MRS | 5CKNTV | 1A | 201.9300 | [email protected] | 40817810000000283509 | ÐÐÐÐÐÐÐÐ ÐÐÐÐÐ ÐÐÐÐСÐÐÐÐ ÐÐÐÐ | 1 | 2015-11-09 14:23:39.994041 | ||
| 960 | 9689287895 | RU | 9222655 | BOOKBILET LTD | 2015-10-28 00:00:00 | ANIKEEVA/ELENA MRS | 5CKNTV | 1A | 201.9300 | [email protected] | 40817810000000283509 | ÐÐÐÐÐÐÐÐ ÐÐÐÐÐ ÐÐÐÐСÐÐÐÐ ÐÐÐÐ | 1 | 2015-11-09 14:23:40.524361 | ||
| 960 | 9689331442 | RU | 9222655 | BOOKBILET LTD | 2015-10-30 00:00:00 | ZAVALINA/GALINA MRS | 5FWZP3 | 1A | 201.9300 | [email protected] | 40817810000000283509 | ÐÐÐÐÐÐÐÐ ÐÐÐÐÐ ÐÐÐÐСÐÐÐÐ ÐÐÐÐ | 1 | 2015-11-09 14:23:38.452268 | ||
| 960 | 9689464295 | RU | 9222655 | BOOKBILET LTD | 2015-11-06 00:00:00 | PROTCHENKO/ALEXANDER MR | 5RMS6Y | 1A | 110.6600 | [email protected] | 40702810300790122187 | ÐÐÐ "ÐÐÐÐ ÐндаÑÑÑи Ð¢Ð¸Ñ Ð²Ð¸Ð½" | 1 | 2015-11-13 11:38:23.211425 | ||
| 960 | 9712098107 | RU | 9222171 | SINDBAD C.C. | 2015-10-22 00:00:00 | SAVVATEEV/DENISMR | SCBBMS | 1G | 202.6800 | [email protected] | 5469400014306588 | Denis Savvateev | 1 | 2015-11-09 14:23:42.358049 | ||
| 960 | 9732832042 | UA | 7232046 | BYTSKO TRAVEL COMPANY | 2015-09-24 00:00:00 | TKACHENKO/SERGIYMR | KNCSVU | 1G | 244.0500 | [email protected] | 26002131953 | ÐÑиваÑне пÑдпÑиÑмÑÑво "ТÑÑиÑÑиÑна компанÑÑ ÐÑÑÑко" | 2 | 2015-11-09 14:23:38.335259 | ||
| 960 | 9732832043 | UA | 7232046 | BYTSKO TRAVEL COMPANY | 2015-09-24 00:00:00 | TKACHENKO/LYUDMYLAMRS | KNCSVU | 1G | 244.0500 | [email protected] | 26002131953 | ÐÑиваÑне пÑдпÑиÑмÑÑво "ТÑÑиÑÑиÑна компанÑÑ ÐÑÑÑко" | 2 | 2015-11-09 14:23:42.576258 | ||
| 960 | 9732832044 | UA | 7232046 | BYTSKO TRAVEL COMPANY | 2015-09-24 00:00:00 | TKACHENKO/RYMMAMRS | KNCSVU | 1G | 244.0500 | [email protected] | 26002131953 | ÐÑиваÑне пÑдпÑиÑмÑÑво "ТÑÑиÑÑиÑна компанÑÑ ÐÑÑÑко" | 2 | 2015-11-09 14:23:41.082556 | ||
| 960 | 9732837853 | UA | 7232324 | AIR LIFE LOGISTIC LTD | 2015-09-29 00:00:00 | POLISHCHUK/NATALIIAMIS | NHZBZG | 1G | 117.4400 | [email protected] | 26002223504 | LTD âAIR LIFE LOGISTIC" | 2 | 2015-11-09 14:23:43.192789 | ||
| 960 | 9732848944 | UA | 7232324 | AIR LIFE LOGISTIC LTD | 2015-10-06 00:00:00 | BELOVA/SVETLANAMIS | V0N11K | 1G | 160.4600 | [email protected] | 26002223504 | LTD âAIR LIFE LOGISTIC" | 2 | 2015-11-09 14:23:42.36646 | ||
| 960 | 9758793999 | UA | 7232411 | WWW.ANYWAYANYDAY.COM | 2015-10-28 00:00:00 | BOGDANOV/SERGII MR | 48GVY4 | 1A | 524.9600 | [email protected] | 26008799985559 | Pivnich Sklo Ltd. | 1 | 2015-11-09 14:23:43.258703 | ||
Lehe algusesse
Eelmisele lehele
Päringuks kulus 0.0377 sekundit
Päring tagastas 58 rida
06.11.2026 22:33:08